If the information at your page is not up to date please press F5 to renew the page.
Åñëè èíôîðìàöèÿ íà âàøåé ñòðàíèöå íå ñîâïàäàåò ñ äàòîé, ïîæàëóéñòà îáíîâèòå ñòðàíèöó íàæàâ F5
Updated 16 December 2011 18:30 UTC & sorted by DXCC
1. Country: Argentina
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LU1FU | LUCIANO CANLLO | RADIO CLUB ROSARIO |
| 2. | LU8QT | Roque Emilio GIACCHETTI | LU Contest Group |
2. Country: Asiatic Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R0AA | Alexander I. Smakhtin | |
| 2. | R8MC | Sergey Kruglov | Russian Contest Club |
| 3. | R8MD | Mike Verkhovsky | |
| 4. | R8TX | Art | Orenburg Contest Club |
| 5. | R8US | SERGEJ SAFONOV | NRC |
| 6. | R8XF | Leonid Sidorkin | Russian Contest Club |
| 7. | R8XX | Serge | RC "Parma" |
| 8. | R9AX | ALEX DARENSKIKH | SOUTH URAL CONTEST CLUB |
| 9. | R9DA | Valery Chudinovskikh | UCG (Ural Contest Group) |
| 10. | R9FR | IVAN MIRONYUK | RUSSIAN CONTEST CLUB |
| 11. | R9OAZ | Serge Sitnikov | |
| 12. | R9OL | Igor Karnaukhov | Novosibirsk Contest Club |
| 13. | R9QQ | Vladimir Gorshkov | |
| 14. | R9RA | Stepnov Serge | |
| 15. | R9UG | VLADIMIR IVANOVICH MIRONOV | ÊÅÌÅÐÎÂÑÊÈÉ |
| 16. | R9UT | Dmitriev Alexander | Kemerovo radio club |
| 17. | R9XS | Vasily Dolgodvorov | arktika |
| 18. | R9XT | Arkady Saulich | Arktika |
| 19. | R9XV | ALEXANDER | ARKTIKA, PARMA, ROBINZON |
| 20. | RA0AM | Leonid A.Lishnev | Central Siberia DX club |
| 21. | RA0AY | Sergej Zuevich | ARCK |
| 22. | RA0QQ | Guennadi Nesterenko | ARCK |
| 23. | RA0SMS | Anton Gavrilov | |
| 24. | RA9A | Club Station RA9A | SOUTH URAL CONTEST CLUB |
| 25. | RA9AE | Alex Anikin | Ural Contest Group |
| 26. | RA9AFZ | Alexander Vahrushev | |
| 27. | RA9AP | Alex Smagin | Russian Contest Club |
| 28. | RA9AU | Victor Lokker | SUCC |
| 29. | RA9CCK | Starkov Nikolaj A. | |
| 30. | RA9CRZ | Andrey Zhelomskikh | |
| 31. | RA9DZ | BLOTSKIJ TADEUSH | Arktika |
| 32. | RA9FEU | VITALY LAPOKHIN | |
| 33. | RA9JBA | LEONID GEORGIESH | SAMOTLOR |
| 34. | RA9JP | Vlad | |
| 35. | RA9MX | Sergei Nikolaev | OMSK RADIO CLUB |
| 36. | RA9SN | VICTOR SOROKIN | ARKTIKA |
| 37. | RA9U | Íåäîñåêèí Þðèé Âëàäèìèðîâè÷ | RCWC |
| 38. | RA9UIV/9 | Kirill Usov | SRR |
| 39. | RD0A | Arkady Ivankin | RCC |
| 40. | RD9CX | Sergey Rudenko | RU-QRP |
| 41. | RD9DX | Serge Krivoshein | UCG Ural Contest Group |
| 42. | RD9FD | VASILY OZNOBIHIN | |
| 43. | RF9C | Radioclub | URAL CONTEST GROUP |
| 44. | RF9T | ||
| 45. | RG8U | Sergey Klyanchenko | Novokuznetsk radio club |
| 46. | RG9A | Yuri Kurinyi | South Ural Contest Club |
| 47. | RJ9J | Andrey V. Savvin | |
| 48. | RK0AB | Gena Melnik | |
| 49. | RK0SXR | PAVEL ZAMKOVOY | ARCK |
| 50. | RK8I | OLEG ASANOV | |
| 51. | RK9ALD | Trunin Yuri | |
| 52. | RK9ALP | Valeriy | SUCC |
| 53. | RK9CYA | VICTOR CHEPURNOY | UCG |
| 54. | RK9DM | Evgenyi Kochnev | |
| 55. | RK9DO | Alex Kazantsev | |
| 56. | RK9JWV | Vlad | |
| 57. | RK9KWI | Mostovenko Valery | Yamal radio club |
| 58. | RK9LWA | CLUB STATION | Tyumen Radioclub |
| 59. | RK9QWM | Vadim Samarin RW9QU | |
| 60. | RK9SWF | Club Station | |
| 61. | RK9UC | Alexander Sitak | |
| 62. | RK9UE | Serge Sverdlov | |
| 63. | RL9AA | Konstantin Kuptsov | Ural Contest Group |
| 64. | RL9I | Andrey Lysenko | None |
| 65. | RM8G | YURI BUTORIN | |
| 66. | RM9RZ | IGOR | RUSSIAN CONTEST CLUB |
| 67. | RM9T | Nick Ilin | |
| 68. | RM9U | Semiletov Alexander Alexandrovich | Êåìåðîâñêèé îáëàñòíîé |
| 69. | RN9CM | Losev Vyacheslav | Ural Contest Group |
| 70. | RN9RF | Karmanov Vladimir | |
| 71. | RT0Q | Vadim Rudchenko | None |
| 72. | RT8O | Alexander Slonetsky | Novosidirck Contest Club |
| 73. | RT9A | Valerij Vinakov | SUCC |
| 74. | RT9S | Yuri D Kotelnikov | None |
| 75. | RT9T | Anton Navnychko | RCC |
| 76. | RU0A | Alex Belov | Central Siberia DX Club |
| 77. | RU0FM | Igor Burykh | |
| 78. | RU9CC | Victor Lukin | |
| 79. | RU9CI | VICTOR VOLGIN | UCG |
| 80. | RU9HM | Stanislav Azurov | |
| 81. | RU9WZ | ALEXANDER VOLKOV | ARCK |
| 82. | RV0AE | Lempert Serge | |
| 83. | RV9AM | ØÈËÎÂ Â.Í. | SOUTH URAL CONTEST CLUB |
| 84. | RV9CP | ALEX | UCG |
| 85. | RV9LF | Vladimir S. Svyzhin | KDR |
| 86. | RV9LM | Alexander A. Bezmenov | Black Sea Contest Club |
| 87. | RV9UP | Alexey Studenikhin | |
| 88. | RW0AJ | VLAD DRONOV | ARKTIKA#296 |
| 89. | RW9C | Romeo V. Eltsov | URAL CONTEST GROUP |
| 90. | RW9DX | Oleg Kilunov | UralContestClub |
| 91. | RW9QA | Vlad Kondratenko | RCC |
| 92. | RW9RO | Stan | |
| 93. | RW9TR | Martynov Victor | |
| 94. | RX9AF | VLAD KRAVETS | |
| 95. | RX9FB | Toly Vlasov | |
| 96. | RX9KD | Victor Akulin | Arktika |
| 97. | RX9KT | Yuri Balabanov | |
| 98. | RX9UKF | ÂËÀÄÈÌÈÐ ÊÓËÈÊ | ÊÅÌÅÐÎÂÑÊÈÉ |
| 99. | RZ8U | VICTOR | NRC |
| 100. | RZ9AN | Alex Marchenko | None |
| 101. | RZ9OW | Vladimir Volosozhar | Novosibirsk Contest Club |
| 102. | UA0AYA | Sergej Zuevich RA0AY,RX0AK,RX0AF | ARCK |
| 103. | UA0BKV | Andy Fedorenko | |
| 104. | UA0CNX | Vladimir Arkhipov | FARS |
| 105. | UA0IT | Andy Golovakhin | NON |
| 106. | UA0LS | Gennady Mashonkin | PRIMORYE ARC |
| 107. | UA0OD | Loginov Vasily | ARCK |
| 108. | UA0QBR | Alex Avdeev | UCC |
| 109. | UA0SBQ | VICTOR ANDRUSSHENKO | RU-QRP CLUB |
| 110. | UA0UK | Vasily F.Berezin | |
| 111. | UA8WAA/9 | Alexander Ivanov | |
| 112. | UA9AB | Gene T. Shcumat | |
| 113. | UA9AFS | Yuri Volobuev | SUCC |
| 114. | UA9AL | ANDREJ SELIN | SOUTH URAL CONTEST CLUB |
| 115. | UA9CDC | Igor Sokolov | Ural Contest Group |
| 116. | UA9CDV | OLEG USOV | |
| 117. | UA9CGL | Âëàäèìèð Áàòóåâ | |
| 118. | UA9CU | ANATOLY ALEKSEICHIK | |
| 119. | UA9FGJ | Valery Bykov | RCC |
| 120. | UA9JFH | Ildar Salimullin | Samotlor |
| 121. | UA9JJG | - Peter Zakharov | |
| 122. | UA9JNT | AZAT SABIROV | SAMOTLOR |
| 123. | UA9LAO | Eugene Lyzhin | |
| 124. | UA9MA | Êîëìàêîâ Ãåííàäèé Èâàíîâè÷ | Îìñêèé ðàäèîêëóá |
| 125. | UA9MPW | ||
| 126. | UA9OA | Ïàøêîâ À.Ñ. | |
| 127. | UA9OAL | Pavlov Serge | |
| 128. | UA9OAO | Alexey Vyalkov | |
| 129. | UA9OOQ | Alexey Vesloguzov | |
| 130. | UA9SAW | Serge P. Klyushnikov | |
| 131. | UA9SMU | A.N.Prosvirkin | |
| 132. | UA9W | Nikolaj | Bashkortostan DX Club |
| 133. | UA9WOB | Vasiliy Nekrasov | RCWC |
| 134. | UA9XBJ | Ivan | |
| 135. | UA9XL | Anatol Shvets | Radio Club Parma |
| 136. | UA9XW | Vitaly Shishelov | ARKTIKA |
| 137. | UA9XZ | Osipenkov Vladimir | |
| 138. | UB8QAA | Artyom Gorshkov | |
| 139. | UC0A | Victor Dmitrienko | |
| 140. | UF8T | Victor Reutov | |
| 141. | UI8CM | IGOR A. PAVLOVICH | RUSSIAN CW CLUB |
| 142. | UI9I | Vladimir Zybaylov | Central Siberia DX Club |
3. Country: Asiatic Turkey
| # | Call | Name | Club |
|---|---|---|---|
| 1. | TA1FA/2 | SUAT ISCAN | |
| 2. | TA1HZ/2 | tevfik aydin kazancioglu | TCSWAT |
| 3. | TA3GO | Can OKUR | |
| 4. | TA3HM | Hakan Mutlu | TA3HM |
| 5. | TA3X | NURI BOYLU | TRAC KONAK |
| 6. | TA5CV | Kazim Murat OZTURK |
4. Country: Australia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | VK4QH | ken bawden | LOCKYER VALLEY RADIO AND ELECTRONICS CLUB |
| 2. | VK4TT | Keith E Hanlon | |
| 3. | VK8AV | Alan Viegas |
5. Country: Austria
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OE2LRO | Robert Leyendecker | |
| 2. | OE3DMA | Alex Wagner | |
| 3. | OE3KAB | Karl Abloescher | Austrian Contest Club |
| 4. | OE6U | Ackerl Bernhard | |
| 5. | OE8Q | Kaiser Stefan |
6. Country: Azerbaijan
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 4K9W | Vladimir V. Shishko |
7. Country: Balearic Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA6/HA6PJ | Janos Novak | |
| 2. | EA6/HA6PS | Zsolt Fodor | |
| 3. | EA6/HA7PL | Laszlo Dallos | |
| 4. | EA6ZS | JUAN M. MARTINEZ PONS |
8. Country: Belarus
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EU1EU | Igor Getmann | AGB Activity Group of Belarus |
| 2. | EU2DX | KIRILCHIK Vitaly | |
| 3. | EU5M | VLADIMIR N. CHEPIKOV | BELARUS CONTEST CLUB |
| 4. | EU6AA | Êîñòþê Â.È. | KDR |
| 5. | EU6RO | ANDREI LAKISOV | |
| 6. | EV1R | Alexander Pantchenko | Belarus Contest Club |
| 7. | EV6M | Sergej Butrimov | |
| 8. | EV6Z | Âÿ÷åñëàâ Êóðäþêîâ | Belarus Contest Club |
| 9. | EW1FM | YURI M. MONKO | |
| 10. | EW1IP | Igor Panin | Belarus Contest Club |
| 11. | EW4DX | Igor Artsyman | BELARUS CONTEST CLUB |
| 12. | EW6AF | VICTOR SIDORENKO, EW6AF | |
| 13. | EW6CU | Marat D.Shappo | |
| 14. | EW6FX | Sergey | |
| 15. | EW6GF | Andy Koltunov | |
| 16. | EW7KR | SERGRI FATEEV | |
| 17. | EW8CY | Rim Astrouski | None |
| 18. | EW8DD | Valentin | |
| 19. | EW8DJ | Alex Vasileuski | |
| 20. | EW8DX | YURI A.BUSLOV | BELARUS CONTEST CLUB |
| 21. | EW8EW | ||
| 22. | EW8OF | SERGEJ KOROTKEWICH | |
| 23. | EW8OG | Valery D. Tyutyunnik | |
| 24. | EW8OM | VLADIMIR FENDICH |
9. Country: Belgium
| # | Call | Name | Club |
|---|---|---|---|
| 1. | ON3CYV | Cyriel Verbist | |
| 2. | ON3ND | Yerganian Jean-Jacques | |
| 3. | ON4ALY | Xavier GODDAER | UBA Section NNV |
| 4. | ON4VMA | VANSEVENANT MARTIN | OSB |
| 5. | ON5RZ | Raf Van Zele | UBA |
| 6. | ON5WL | Leon Welters | |
| 7. | OO9O | Marc Domen | None |
| 8. | OP4A | Francis Bauweraerts | Rhein Ruhr DX Association |
| 9. | OR2F | LYUBOMIR SLAVOV | NONE |
10. Country: Bosnia-Herzegovina
| # | Call | Name | Club |
|---|---|---|---|
| 1. | E72U | Vedad Osmanovic | |
| 2. | E73ECJ | Dusko Veselinovic | Radio klub Cajnice |
| 3. | E73PY | Goran | Radio Klub Cajnice |
| 4. | E74ACL | RADIO CLUB GRADISKA | |
| 5. | E78CB | Srdjan Vucinic |
11. Country: Brazil
| # | Call | Name | Club |
|---|---|---|---|
| 1. | PP1CZ | Ary Leonardo Barbosa Ferreira | Araucaria Dx Group |
| 2. | PY1NS | Jose RICARDO Motta de Oliveira | RIO DX GROUP |
| 3. | PY2FFW | Roberto Eichhorn | CWJF |
| 4. | PY3AU | J.Rafael F.Godinho | |
| 5. | PY4HO | Fábio Dias dos Santos | Araucaria DX Group |
| 6. | PY4XX | Carlos Alberto Cipriano | RIO DX GROUP |
| 7. | PY4ZO | Walter Pereira da Costa Junior | Radio Club 72 |
| 8. | PY5FO | FERNANDO AUGUSTO CAVALLI | PERDIGUEIROS RADIO TEAM |
| 9. | PY7ZY | CICERO XAVIER DA SILVA | |
| 10. | PY9MM | Luiz Pedro | RIO DX GROUP |
12. Country: Bulgaria
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LZ1685PDB | Georgi Vodenicharov | Balkan Sports Club |
| 2. | LZ1BJ | Boytcho Hadshiyski | Balkan Sports Club |
| 3. | LZ1DNY | Marian | None |
| 4. | LZ1DQ | VLADIMIR KORUKOV | ST.ZAGORA LZ1KSZ |
| 5. | LZ1EP | Encho Petkov | |
| 6. | LZ1FJ | KIRIL V. BOZHILOV | |
| 7. | LZ1IKY | ILIA KIRILOV | |
| 8. | LZ1JZ | Tony Stefanov | None |
| 9. | LZ1MC | Slavi Lutskanov | None |
| 10. | LZ1ND | Todor Todorov | None |
| 11. | LZ1ONK | Ognian Karavassilev | None |
| 12. | LZ1QV | Dechko Zlatanov | |
| 13. | LZ1QZ | Kolyo Kolev | None |
| 14. | LZ1VPS | Vasil Stankov | TRC |
| 15. | LZ2HR | Hristo Ruskov Hristoforov | |
| 16. | LZ2PL | Vladimir Lazarov | |
| 17. | LZ2PS | STEFAN GETZOV | |
| 18. | LZ2SX | Boyan Mitev | LZ2KSB |
| 19. | LZ3FN | Christo Ignatov | |
| 20. | LZ3SD | Spas Delchev | |
| 21. | LZ3TL | Ted | None |
| 22. | LZ5K | RADIO CLUB TENYO BIKOV | |
| 23. | LZ5XQ | STEFAN TODOROV | None |
13. Country: Canada
| # | Call | Name | Club |
|---|---|---|---|
| 1. | VA2WA | Victor Androsov | Contest Group du Quebec |
| 2. | VA3GKO | Greg Osmond | contest club ontario |
| 3. | VE1OP | Scott Nichols | MARITIME CONTEST CLUB |
| 4. | VE2AWR | Serge Langlois | |
| 5. | VE2EXB | Michel Lachaine | None |
| 6. | VE2HIT | Gregoire Pouliot | Contest Group du Quebec |
| 7. | VE3DZ | Yuri Onipko | Contest Club Ontario |
| 8. | VE3ZT | Paul Hicks | Contest Club Ontario |
| 9. | VE9HF | Rick Williams | MARITIME CONTEST CLUB |
14. Country: Canary Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA8AVK | Felix Pardilla Gonzalez | |
| 2. | EA8BEX | Manuel Navarro | |
| 3. | EA8OM | Heijo Schulte | Bavarian Contest Club |
15. Country: China
| # | Call | Name | Club |
|---|---|---|---|
| 1. | BA7IO | Wenjun Yang | |
| 2. | BD3OE | wang peng | |
| 3. | BH4QFI | ZHAO QUAN LAI | None |
16. Country: Colombia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | HK3Q | Daniel ter Wengel |
17. Country: Corsica
| # | Call | Name | Club |
|---|---|---|---|
| 1. | TK4LS | Laurent |
18. Country: Crete
| # | Call | Name | Club |
|---|---|---|---|
| 1. | SV0XBN/9 | Dick Whittering | GTC |
| 2. | SV0XBZ/9 | Agris Belasovs | Latvian Contest Club |
| 3. | SV0XCC/9 | PAUL WILLEKENS |
19. Country: Croatia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 9A04JB | Marinko Marusic | Croatian Contest Club |
| 2. | 9A1CFR | Radio Club "V. Gorica" | Croatian Contest Club |
| 3. | 9A1CGK | Radioklub Zeljko Vidovic Roky | Radioklub Zeljko Vidovic Roky |
| 4. | 9A1CVG | RADIOKLUB VELIKA GORICA | CCC CROATIA |
| 5. | 9A1DL | Ðuro Lackoviæ | CROATIAN CONTEST CLUB |
| 6. | 9A2AJ | TOMISLAV POLAK | Croatian Contest Club |
| 7. | 9A3DML | Mladen Minic | |
| 8. | 9A3XV | Aleksandar Jugovic | CROATIAN CONTEST CLUB |
| 9. | 9A5V | FRANO PERINIC | 9a4j |
| 10. | 9A5X | Darko Martincevic | Croatian Contest Club |
| 11. | 9A6SJZ | Zlatko | croatia contest club |
20. Country: Cyprus
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 5B4AIF | Norman Banks | |
| 2. | P39P | The English School Radio Club | Nicosia Contest Group |
| 3. | P3N | Evgeny "Jack" Danielyan |
21. Country: Czech Republic
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OK1BA | KAREL KOZUSNIK | |
| 2. | OK1BLU | Milan KOCIAN | |
| 3. | OK1DRQ | PAVEL POK | RHEIN RUHR DX ASSOCIATION |
| 4. | OK1FCA | Stanislav Antos | |
| 5. | OK1HEH | Horsky Eduard | |
| 6. | OK1IBP | Jindra Kobes | |
| 7. | OK1IC | Tomas Hess | |
| 8. | OK1KZ | PAVEL KONVALINKA | |
| 9. | OK1MKI | JINDRA SKOP | |
| 10. | OK1SI | Ivo Sevcik | |
| 11. | OK1UKV | Jaroslav Skalnik | |
| 12. | OK2ABU | ZDENEK NOVAK | |
| 13. | OK2BEN | Lubos Cech | |
| 14. | OK2BWJ | petr rumler | |
| 15. | OK2EA | Vita Stepan | |
| 16. | OK2KFK | Lubos Cech | |
| 17. | OK2MRJ | Ales Raus | |
| 18. | OK2RAC | Radioclub FIRAC c/o Ing. Jiøí PEÈEK | FIRAC |
| 19. | OK3MO | Ota Machan | |
| 20. | OK5OK | Jiøí Andrýs | |
| 21. | OK7U | Jaroslav Chmelik | |
| 22. | OL4M | Jiri Maly |
22. Country: Denmark
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OU2I | Henning Andresen | |
| 2. | OZ1ADL | Jan Thogersen | Bavarian Contest Club |
| 3. | OZ2TF | Ole Østergaard | |
| 4. | OZ4FF | Karsten Tranberg | |
| 5. | OZ4NA | Bent Agerskov Nielsen | Danish DX Group |
| 6. | OZ5RM | nrick MEILSTRUP |
23. Country: England
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 2E0SQL | Peter Goodhall | Worldwide Young Contesters |
| 2. | G0BHK | Ted Stiles | |
| 3. | G0ORH | Ken Chandler | CDXC |
| 4. | G1FON | Mike Mangan | None |
| 5. | G2HDR | Cyril Chapman | Chiltern DX Club |
| 6. | G3GLL | Terence Green | |
| 7. | G3MZV | Gordon Brown | None |
| 8. | G3RSD | JOHN R REYNOLDS | GRIMSBY ARS |
| 9. | G4DBW | Bob Hammond | |
| 10. | G4LMW | Rob Thomson | Newbury and District ARS |
| 11. | G4MKR | Richard Byford | |
| 12. | G4PKP | Johnny Jones | |
| 13. | G4RBI | Jon Hutson | None |
| 14. | G4RCG | John Muzyka | |
| 15. | G6CSY | ||
| 16. | G6NHU | Keith Maton | |
| 17. | G6NYG | Roy Adams | |
| 18. | G6OKU | Mike Law | |
| 19. | G6VMR | Martin | |
| 20. | G7RTI | KLaus Werner | |
| 21. | G8JYV | Ken Dumbill | |
| 22. | M0OSH | Wojtek Rogalski | None |
24. Country: Estonia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | ES1LS | Harald Arman | |
| 2. | ES2BH | Veiko Värk | None |
| 3. | ES2IPA | Igor Päss | |
| 4. | ES4RX | VALERY KUZNETSOV | RCC |
| 5. | ES5RY | Toomas Soomets | Tartu Contest Team |
| 6. | ES8SX | Leonid Krechko |
25. Country: European Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R1AT | IGOR IVANOV | |
| 2. | R1TEU | Gene Golynichev | None |
| 3. | R2AB | Alex Prokin | None |
| 4. | R2SA | Valery Sidorov | |
| 5. | R3AAA | Vladimir Maleev | |
| 6. | R3EA | Chikin Valery | |
| 7. | R3KM | Nikolai Kuprin | |
| 8. | R3LA | Alex Novikov | ASG |
| 9. | R3LC | Sergey Y. Solovyev | ACTIVITY SMOLENSK GROUP |
| 10. | R3NA | Sergey Kozlov | Kostroma Radio Club |
| 11. | R3OF | ZVEREV NIKOLAY | |
| 12. | R3OM | Vladimir Popov | |
| 13. | R3QA | NICK P.Shelaikin | |
| 14. | R3VA | Sergei Vysokikh | Vladimir Radio Club |
| 15. | R3ZAC | Vladimir | |
| 16. | R3ZK | Alexander | |
| 17. | R3ZV | yuri kachlatyj | rcc |
| 18. | R3ZZ | Goncharov A.N. | |
| 19. | R4WAA | Sergey Azarov | |
| 20. | R4WT | Michael J. Pozdeyev | |
| 21. | R4YES | ||
| 22. | R7AO | Mike Bichegov | RCWC |
| 23. | R7AW | Sergej G Karabut | |
| 24. | R7FF | FEDOR GUSEV | |
| 25. | R7LV | Vlad Lesnichy | |
| 26. | R7MC | Ãåííàäèé Âåðåùàãèí | RCC |
| 27. | R7MM | Serge Sergeev | BLACK SEA CONTEST CLUB |
| 28. | R7MP | VLAD DOROFEEV | |
| 29. | R7NA | VLADIMIR GORHOSTAEV | |
| 30. | RA1AJF | Nikita Gora | |
| 31. | RA1OT | Serge Slonov | |
| 32. | RA1QD | Vasily Toschakov | |
| 33. | RA1TV | SERGE GERASIMENKO | RCWC |
| 34. | RA3AN | Nick Kornev | |
| 35. | RA3ATE | Sergey | Moscow Radio Club |
| 36. | RA3BQ | Mikhail Steklov | |
| 37. | RA3DGH | VLADIMIR V. SHCHEKOTOVICH | NOGINSKY |
| 38. | RA3FD | Sergey Koryakov | Russian Contest Club |
| 39. | RA3G | Vladimir | LRC |
| 40. | RA3NC | Yuri Sidorov | |
| 41. | RA3PCI | Sergey Alexanin | |
| 42. | RA3RBL | Alexandr | |
| 43. | RA3TT | Nikolay Goncharov | |
| 44. | RA3UAG | Valery | Ivanovo DX Club |
| 45. | RA3XEV | Boris Ivanov | OBNINSK QRU CLUB |
| 46. | RA3XI | Kikavets Victor Alekseevich | |
| 47. | RA3YZ | DUNAEV ALEX | |
| 48. | RA4AAO | Leonid Cherkasov | |
| 49. | RA4DR | Sergey G. Kokorin | Saratov radioclub |
| 50. | RA4HMT | Andy Dotcenko | Soyuz Radiolybitelej Rossii |
| 51. | RA4HPI | Dmitry Besedin | |
| 52. | RA4LW | Vlad | Ukrainian Contes Club |
| 53. | RA4S | Oleg | None |
| 54. | RA4WC | Sharapov Oleg | |
| 55. | RA6AN | Fedor Tsapro | |
| 56. | RA6EE | Yuri N.Mostovoj | |
| 57. | RA6FPV | Gennady S. Seleznev | |
| 58. | RA6FUZ | Oleg Yankevich | |
| 59. | RA6HSM | Igor Yankevich | None |
| 60. | RA6MQ | Alexander Bibick | Russian Contest CLUB |
| 61. | RA6XV | Kononenko Victor | |
| 62. | RD1A | Oleg Stribny | RCC |
| 63. | RD3TOK | Michail Kuznetsov | None |
| 64. | RD3VC | Cherkasov Dmitry | Vladimir Radio Club |
| 65. | RD4CAQ | Peter | Saratov obl. radio klub |
| 66. | RD5D | Andrej Baranov | None |
| 67. | RF4M | RF4M | |
| 68. | RG3K | Igor Burykh RW4CBG, RT5K, RG3K | Russian Contest Club |
| 69. | RG5A | Alexander Urzhumtsev | |
| 70. | RG6G | ALEXEY SMEKHNOV, RG6G, R7FO, R7HF, RT7F | RCC |
| 71. | RK1AA | Åâãåíèé Êóçíåöîâ | A.L.R.S. |
| 72. | RK1QWX | Êîëëåäæ ñâÿçè è èíôîðìàöèîííûõ òåõíîëîãèé | Vologda RO SRR |
| 73. | RK3BX | Victor B. Luchansky | Star-City Radio Club |
| 74. | RK3DU | Labzin Victor | ARCK |
| 75. | RK3IM | Leonid Melnik | None |
| 76. | RK3PWJ | RA3PD RW3PN | |
| 77. | RK4FF | VLAD ZAITSEV | RCC |
| 78. | RK4HYT | SERGEY BAKHAEV RA4HBS,RN4HHA,R4H-40 | SAMARA RADIO CLUB |
| 79. | RK4SWA | Konstantin Vakhonin | |
| 80. | RK6AQM | Serge A. Demenko | |
| 81. | RK6CM | Konstantin Kalashnikov | None |
| 82. | RK6HG | V.Vasilyev | |
| 83. | RL3A | Andy S. Kostyuchenko | RCC |
| 84. | RL3AF/3 | Serge Tropin | None |
| 85. | RL3F | Eugene Evdokimov | RCC, ATCC |
| 86. | RL3QCQ | Igor Borisovich Endovitskiy | |
| 87. | RL3ZH | ANDREY GLUSHKO | |
| 88. | RM3Q | Yuri N. Starodubtsev | AC |
| 89. | RM3Z | Bondarenko Ivan | RCWC |
| 90. | RM4R | Yurij.I.Balandin | |
| 91. | RM5D | Andrey Bondarenko | |
| 92. | RM5O | Eugeny S. Chernomor | |
| 93. | RM6J | Aleksey Almaev | |
| 94. | RM7M | Vital Dorofeev | RCC |
| 95. | RN1NBV | Gennady V.Paramonov | |
| 96. | RN1NW | Fedor Kondratyev | |
| 97. | RN2DA | Volodymyr I. Kovinko, 1947 | |
| 98. | RN3A | Paul Kapitskiy | |
| 99. | RN3ADV | Dmitry Vishniakov | |
| 100. | RN3BO | Tchaikovsky Igor | |
| 101. | RN3DDZ | Alexander Kuznecov | |
| 102. | RN3DKE | Alexey PAKHOMOV | RCWC |
| 103. | RN3F | Oleg V Poutkov | ARKTIKA |
| 104. | RN3FY | Victor Klochko | Arktika |
| 105. | RN3QLM | Sergey | |
| 106. | RN4ACX | Koshenskov Andrey | |
| 107. | RN4AO | Gennadij Evstegneev | RU-QRP |
| 108. | RN4CU | Vasiliev Eugene | |
| 109. | RN4HAB | Sergej Zagrekov | |
| 110. | RN4SC | Alexander S. Gnevashev | |
| 111. | RN4SS | Igor Kuklin | Mari El Contest Club |
| 112. | RN4ZT | GORLACHUK VLADIMIR | |
| 113. | RN6AI | Vlad Arkov | |
| 114. | RN6MA | VICTOR | RCWC |
| 115. | RN7F | Ken | BSCC |
| 116. | RO3DX | Bondar Igor | |
| 117. | RT3A | Konstantin K.Khatchaturov | U-QRQ-C |
| 118. | RT3N | Vlad Kuchin | RCC |
| 119. | RT3R | Borisov Oleg | |
| 120. | RT3T | Alexander V. Ganin | Russian Contest Club |
| 121. | RT4RO | Igor Vachevsky | RCC |
| 122. | RT4W | MIKE BULATOV | |
| 123. | RT7D | Alex Atanov | |
| 124. | RU1QY | Andy V.Korljakov | |
| 125. | RU3SF | Stanislav Blinov | Russian CW Club |
| 126. | RU3UW | Pavel Shedrikov | KDR #511 |
| 127. | RU4AA | Andrej Volkov | |
| 128. | RU4CO | Vladimir Orlov | None |
| 129. | RU4LM | Alex V. Fedotov | Russian Contest Club |
| 130. | RU4SO | Victor Zagaynov | MARI EL CONTEST CLUB |
| 131. | RV3D | ÀÍÀÒÎËÈÉ ÈÂÀÍÎÂÈ× ÄÀÍÈËÎ×ÊÈÍ | |
| 132. | RV3DBK | Meshkov Victor | |
| 133. | RV3FU | Gen Papushev | Domodedovo |
| 134. | RV3IC | Roman V.Ivanteev | |
