| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
|---|---|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||||
| 1. | RW9C | 1190 | 1116 | 6226 | 330 | 2054580 | 93,8% | Romeo V. Eltsov | URAL CONTEST GROUP |
| 2. | UN7LAN | 1023 | 943 | 4989 | 265 | 1322085 | 92,2% | Alex Sytov | |
| 3. | YL2CV | 1046 | 1007 | 4529 | 280 | 1268120 | 96,3% | VLADIMIR GONTARIK | |
| 4. | UA4NBA | 1052 | 1003 | 4432 | 279 | 1236528 | 95,3% | Valery Suntsov | |
| 5. | OK1DRQ | 1094 | 1034 | 4698 | 263 | 1235574 | 94,5% | PAVEL POK | RHEIN RUHR DX ASSOCIATION |
| 6. | RT9S | 886 | 827 | 4116 | 295 | 1214220 | 93,3% | Yuri D Kotelnikov | None |
| 7. | R3QA | 1140 | 1086 | 3937 | 271 | 1066927 | 95,3% | NICK P.Shelaikin | |
| 8. | RU9WZ | 1031 | 942 | 4363 | 234 | 1020942 | 91,4% | ALEXANDER VOLKOV | ARCK |
| 9. | RW0AJ | 982 | 947 | 4433 | 230 | 1019590 | 96,4% | VLAD DRONOV | ARKTIKA#296 |
| 10. | SP1AEN | 926 | 895 | 3725 | 270 | 1005750 | 96,7% | WLADYSLAW WDOWCZYK | SP CONTEST CLUB |
| 11. | RK1AA | 841 | 809 | 3798 | 257 | 976086 | 96,2% | Евгений Кузнецов | A.L.R.S. |
| 12. | RA9DZ | 853 | 795 | 4134 | 226 | 934284 | 93,2% | BLOTSKIJ TADEUSH | Arktika |
| 13. | R9AX | 682 | 665 | 3759 | 248 | 932232 | 97,5% | ALEX DARENSKIKH | SOUTH URAL CONTEST CLUB |
| 14. | UA4ALI | 957 | 921 | 3452 | 258 | 890616 | 96,2% | Eugen Balandin | RCC |
| 15. | RX9FB | 839 | 788 | 3881 | 217 | 842177 | 93,9% | Toly Vlasov | |
| 16. | RA1OT | 974 | 924 | 3690 | 218 | 804420 | 94,9% | Serge Slonov | |
| 17. | YO9AGI | 869 | 823 | 3403 | 227 | 772481 | 94,7% | MIRCEA BADOIU | CS PETROLUL PLOIESTI |
| 18. | RD0A | 933 | 822 | 3593 | 213 | 765309 | 88,1% | Arkady Ivankin | RCC |
| 19. | RA9AP | 660 | 637 | 3173 | 237 | 752001 | 96,5% | Alex Smagin | Russian Contest Club |
| 20. | R4WAA | 746 | 698 | 3291 | 226 | 743766 | 93,6% | Sergey Azarov | |
| 21. | 7Z1HL | 888 | 791 | 3745 | 193 | 722785 | 89,1% | Heribert Lennertz | None |
| 22. | RA1QD | 750 | 700 | 3132 | 230 | 720360 | 93,3% | Vasily Toschakov | |
| 23. | UA1ZZ | 748 | 675 | 2854 | 244 | 696376 | 90,2% | Sukanov Avinir Ivanovich | |
| 24. | RN9RF | 668 | 644 | 3526 | 187 | 659362 | 96,4% | Karmanov Vladimir | |
| 25. | PG7V | 675 | 645 | 2895 | 224 | 648480 | 95,6% | JanJaap Vosselman | Rhein Ruhr DX Association |
| 26. | RN4SS | 777 | 693 | 2746 | 233 | 639818 | 89,2% | Igor Kuklin | Mari El Contest Club |
| 27. | EU6AA | 845 | 764 | 3206 | 199 | 637994 | 90,4% | Костюк В.И. | KDR |
| 28. | RV6LCI | 751 | 722 | 2876 | 219 | 629844 | 96,1% | Pavel.V.Krivorotov | RUSSIAN CW CLUB |
| 29. | RN3ADV | 650 | 624 | 2651 | 234 | 620334 | 96,0% | Dmitry Vishniakov | |
| 30. | UA9WOB | 686 | 642 | 3092 | 197 | 609124 | 93,6% | Vasiliy Nekrasov | RCWC |
| 31. | RM3Z | 864 | 822 | 3020 | 197 | 594940 | 95,1% | Bondarenko Ivan | RCWC |
| 32. | DL4JYT | 678 | 609 | 2722 | 210 | 571620 | 89,8% | Gьnther Vogel | None |
| 33. | UA4AGO | 702 | 680 | 2639 | 211 | 556829 | 96,9% | Anatoly Kharlamov | Russian CW Club |
| 34. | UA9AFS | 563 | 541 | 2810 | 194 | 545140 | 96,1% | Yuri Volobuev | SUCC |
| 35. | SM6FKF | 635 | 613 | 2793 | 195 | 544635 | 96,5% | Fredy Neьman | Falkopings Radioklubb - SK6HD |
| 36. | RA3G | 698 | 637 | 2445 | 222 | 542790 | 91,3% | Vladimir | LRC |
| 37. | EA4CWW | 678 | 638 | 2659 | 202 | 537118 | 94,1% | Dimitri Vlasenko | Ukrainian Contest Club |
| 38. | F8AEE | 635 | 553 | 2990 | 178 | 532220 | 87,1% | Sebastien GAUTHIER | |
| 39. | RA6AN | 726 | 688 | 2613 | 199 | 519987 | 94,8% | Fedor Tsapro | |
| 40. | R8XF | 659 | 644 | 3107 | 165 | 512655 | 97,7% | Leonid Sidorkin | Russian Contest Club |
| 41. | I2WIJ | 568 | 544 | 2524 | 202 | 509848 | 95,8% | Roberto Soro | |
| 42. | UA9W | 631 | 601 | 2861 | 177 | 506397 | 95,2% | Nikolaj | Bashkortostan DX Club |
| 43. | LZ5XQ | 810 | 776 | 2836 | 176 | 499136 | 95,8% | STEFAN TODOROV | None |
| 44. | R4WT | 606 | 560 | 2726 | 174 | 474324 | 92,4% | Michael J. Pozdeyev | |
| 45. | RA9CCK | 420 | 401 | 2439 | 191 | 465849 | 95,5% | Starkov Nikolaj A. | |
| 46. | OK1IBP | 555 | 528 | 2373 | 193 | 457989 | 95,1% | Jindra Kobes | |
| 47. | OK5OK | 610 | 578 | 2631 | 168 | 442008 | 94,8% | Jiшн Andrэs | |
| 48. | EA5FQ | 527 | 455 | 2244 | 194 | 435336 | 86,3% | JOSE FRANCISCO VIVES PEIRO | None |
| 49. | R3EA | 610 | 573 | 2267 | 188 | 426196 | 93,9% | Chikin Valery | |
| 50. | LY3BY | 555 | 519 | 2160 | 195 | 421200 | 93,5% | Vilmantas Morkunas | |
| 51. | EW6GF | 666 | 636 | 2586 | 161 | 416346 | 95,5% | Andy Koltunov | |
| 52. | LA8HGA | 604 | 565 | 2373 | 174 | 412902 | 93,5% | Jon Morten Lervik | LA Contest Club |
| 53. | RK9UE | 591 | 553 | 2405 | 160 | 384800 | 93,6% | Serge Sverdlov | |
| 54. | UF8T | 495 | 464 | 2283 | 166 | 378978 | 93,7% | Victor Reutov | |
| 55. | YT1FZ | 501 | 463 | 2078 | 177 | 367806 | 92,4% | Sasa Simic | YU1EFG |
| 56. | EW6CU | 582 | 513 | 1890 | 192 | 362880 | 88,1% | Marat D.Shappo | |
| 57. | DL3KWF | 440 | 417 | 2056 | 176 | 361856 | 94,8% | Hardy Zenker | RHEIN RUHR DX ASSOCIATION |
| 58. | UA4CNJ | 504 | 479 | 1957 | 172 | 336604 | 95,0% | Sergey_Skrebtsov | Saratovskaya Oblast Radio Club |
| 59. | OK2EA | 460 | 435 | 1854 | 180 | 333720 | 94,6% | Vita Stepan | |
| 60. | Z33A | 600 | 566 | 2189 | 152 | 332728 | 94,3% | George Andonov | |
| 61. | SP9BNM | 549 | 509 | 2076 | 157 | 325932 | 92,7% | Andrzej Jacek Niezbecki | |
| 62. | R9XS | 414 | 396 | 1927 | 166 | 319882 | 95,7% | Vasily Dolgodvorov | arktika |
| 63. | EA8OM | 414 | 384 | 1899 | 165 | 313335 | 92,8% | Heijo Schulte | Bavarian Contest Club |
| 64. | SM6BSK | 340 | 325 | 1862 | 168 | 312816 | 95,6% | Nils Collin | |
| 65. | UA4PAQ | 430 | 399 | 1650 | 189 | 311850 | 92,8% | Safin Rashid | |
| 66. | RM6J | 462 | 436 | 1924 | 162 | 311688 | 94,4% | Aleksey Almaev | |
| 67. | UA3QAM | 510 | 496 | 1850 | 166 | 307100 | 97,3% | Alexandr V. Novichikhin | Voronezh |
| 68. | 4Z5TK | 473 | 418 | 1839 | 164 | 301596 | 88,4% | Alex Berezin | |
| 69. | OU2I | 381 | 353 | 1691 | 174 | 294234 | 92,7% | Henning Andresen | |
| 70. | SV2HWR | 598 | 560 | 2044 | 141 | 288204 | 93,6% | Pantsios Pantelis | |
| 71. | EA6/HA7PL | 461 | 422 | 1778 | 158 | 280924 | 91,5% | Laszlo Dallos | |
| 72. | PY9MM | 485 | 414 | 1799 | 155 | 278845 | 85,4% | Luiz Pedro | RIO DX GROUP |
| 73. | IK3QAR | 404 | 396 | 1883 | 144 | 271152 | 98,0% | Paolo Toscano | |
| 74. | IV3AZV | 419 | 380 | 1723 | 154 | 265342 | 90,7% | Mauro Azzalini | |
| 75. | PA3GVI | 404 | 388 | 1933 | 136 | 262888 | 96,0% | Rob Aartman | |
| 76. | UA9SAW | 462 | 437 | 2006 | 131 | 262786 | 94,6% | Serge P. Klyushnikov | |
| 77. | OP4A | 417 | 388 | 1895 | 138 | 261510 | 93,0% | Francis Bauweraerts | Rhein Ruhr DX Association |
| 78. | DF5BM | 392 | 357 | 1590 | 164 | 260760 | 91,1% | Uwe Bobolz | RHEIN RUHR DX ASSOCIATION |
| 79. | RV3ZN | 570 | 481 | 1662 | 152 | 252624 | 84,4% | Alexander Myaus | |
| 80. | EW8OF | 506 | 487 | 1768 | 142 | 251056 | 96,2% | SERGEJ KOROTKEWICH | |
| 81. | PA3CVI | 400 | 353 | 1674 | 148 | 247752 | 88,3% | Cees vd Laan | None |
| 82. | 9A5X | 402 | 382 | 1580 | 155 | 244900 | 95,0% | Darko Martincevic | Croatian Contest Club |
| 83. | RG8U | 351 | 317 | 1660 | 147 | 244020 | 90,3% | Sergey Klyanchenko | Novokuznetsk radio club |
| 84. | SP1MGM | 389 | 352 | 1427 | 171 | 244017 | 90,5% | KRZYSZTOF MRUK | |
| 85. | RK9UC | 444 | 411 | 1844 | 131 | 241564 | 92,6% | Alexander Sitak | |
| 86. | UA3DCW | 518 | 495 | 1693 | 142 | 240406 | 95,6% | Victor M. Burov | None |
| 87. | OK1HEH | 369 | 346 | 1549 | 153 | 236997 | 93,8% | Horsky Eduard | |
| 88. | LY4K | 320 | 308 | 1643 | 143 | 234949 | 96,3% | Augustinas Liepuonis | VDU RK |
| 89. | SP4GFG | 369 | 361 | 1634 | 143 | 233662 | 97,8% | Tadeusz Bres | SP DX CLUB |
| 90. | DL5YL | 403 | 379 | 1584 | 147 | 232848 | 94,0% | tina ockert | RRDXA |
| 91. | RN4ZT | 367 | 338 | 1428 | 156 | 222768 | 92,1% | GORLACHUK VLADIMIR | |
| 92. | RA6FPV | 449 | 428 | 1659 | 134 | 222306 | 95,3% | Gennady S. Seleznev | |
| 93. | OK1BA | 363 | 322 | 1459 | 152 | 221768 | 88,7% | KAREL KOZUSNIK | |
| 94. | EA8AVK | 399 | 375 | 1704 | 130 | 221520 | 94,0% | Felix Pardilla Gonzalez | |
| 95. | DJ7YT | 317 | 304 | 1530 | 137 | 209610 | 95,9% | Juergen Hustedt | |
| 96. | OM7AX | 391 | 359 | 1568 | 133 | 208544 | 91,8% | Ludo Sajdik | |
| 97. | EA6/HA6PS | 361 | 321 | 1363 | 152 | 207176 | 88,9% | Zsolt Fodor | |
| 98. | YO3BAP | 420 | 370 | 1459 | 141 | 205719 | 88,1% | SOCOL FLOREA | |
| 99. | PA0MBD | 331 | 296 | 1388 | 143 | 198484 | 89,4% | Martin Bak | |
| 100. | RA4HPI | 360 | 332 | 1365 | 145 | 197925 | 92,2% | Dmitry Besedin | |
| 101. | RA6FUZ | 303 | 286 | 1491 | 132 | 196812 | 94,4% | Oleg Yankevich | |
| 102. | SI5Y | 362 | 343 | 1455 | 135 | 196425 | 94,8% | Kurt Eriksson | |
| 103. | S54X | 383 | 350 | 1604 | 122 | 195688 | 91,4% | RAJKO VAVDI | SLOVENIA CONTEST CLUB |
| 104. | F5VBU | 441 | 394 | 1576 | 119 | 187544 | 89,3% | Malcolm McLeman/F5VBU | |
| 105. | R8MD | 343 | 327 | 1449 | 129 | 186921 | 95,3% | Mike Verkhovsky | |
| 106. | SP9MZH | 371 | 338 | 1419 | 131 | 185889 | 91,1% | Tadeusz Zawislak | None |
| 107. | DL6UM | 293 | 278 | 1369 | 135 | 184815 | 94,9% | Ulrich Moeckel | DARC |
| 108. | UA1OOX | 320 | 297 | 1398 | 131 | 183138 | 92,8% | IGOR | RK1OZM |
| 109. | RA3YZ | 349 | 334 | 1330 | 135 | 179550 | 95,7% | DUNAEV ALEX | |
| 110. | RU9CI | 311 | 294 | 1574 | 114 | 179436 | 94,5% | VICTOR VOLGIN | UCG |
| 111. | UN7FW | 320 | 308 | 1437 | 123 | 176751 | 96,3% | Mikhin Vadim | |
| 112. | CT1ETE | 383 | 354 | 1156 | 150 | 173400 | 92,4% | Paulo Pinto | |
| 113. | RD4CAQ | 323 | 301 | 1266 | 136 | 172176 | 93,2% | Peter | Saratov obl. radio klub |
| 114. | DF6RI | 301 | 283 | 1331 | 129 | 171699 | 94,0% | Alfred Iberer | BAVARIAN CONTEST CLUB |
| 115. | YO9CWY | 344 | 333 | 1463 | 117 | 171171 | 96,8% | Dan Motronea | UNIVERS B-90 BUZAU |
| 116. | SN5J | 300 | 258 | 1218 | 139 | 169302 | 86,0% | Janusz Czerwinski | SP DX Club |
| 117. | RN6AI | 348 | 327 | 1234 | 136 | 167824 | 94,0% | Vlad Arkov | |
| 118. | 9A5V | 322 | 290 | 1185 | 138 | 163530 | 90,1% | FRANO PERINIC | 9a4j |
| 119. | S56A | 274 | 264 | 1211 | 134 | 162274 | 96,4% | Marijan Miletic | Michael Pupin W1BCD |
| 120. | SP3DOF | 303 | 288 | 1256 | 129 | 162024 | 95,0% | Jerzy Mackowiak | SP DX Club |
| 121. | LZ1IKY | 287 | 259 | 1289 | 122 | 157258 | 90,2% | ILIA KIRILOV | |
| 122. | DL1FMG | 284 | 250 | 1256 | 124 | 155744 | 88,0% | Grafmann, Michael | Ukrainian Contest Club |
| 123. | UA9JJG | 300 | 288 | 1347 | 114 | 153558 | 96,0% | - Peter Zakharov | |
| 124. | DL3KWR | 269 | 247 | 1113 | 137 | 152481 | 91,8% | Rosel Zenker | RHEIN RUHR DX ASSOCIATION |
| 125. | OH3LB | 306 | 280 | 1084 | 139 | 150676 | 91,5% | Veikko Kuumola | |
| 126. | DH2URF | 231 | 223 | 1491 | 100 | 149100 | 96,5% | Richard Frank | |
| 127. | EA6/HA6PJ | 271 | 250 | 1117 | 132 | 147444 | 92,3% | Janos Novak | |
| 128. | OM8LA | 321 | 285 | 1107 | 129 | 142803 | 88,8% | Jan Adamjak | |
| 129. | PA2GRU | 263 | 250 | 1249 | 114 | 142386 | 95,1% | Dick | Veron Kennemerland |
| 130. | LZ1QV | 278 | 266 | 1139 | 121 | 137819 | 95,7% | Dechko Zlatanov | |
| 131. | UA2FL | 349 | 329 | 1295 | 105 | 135975 | 94,3% | VYACHESLAV YAKUBENKOV | UA2 CONTEST CLUB |
| 132. | LY3B | 304 | 289 | 1172 | 116 | 135952 | 95,1% | Algirdas Spirius | Kaunas University of Technology Radio Club |
| 133. | DK2FG | 354 | 344 | 1414 | 95 | 134330 | 97,2% | Peter Schuebeler | Rhein Ruhr DX Association |
| 134. | PA0O | 291 | 261 | 1165 | 115 | 133975 | 89,7% | J.C. van Oosten | VERON |
| 135. | RA9FEU | 224 | 206 | 1063 | 124 | 131812 | 92,0% | VITALY LAPOKHIN | |
| 136. | OM7SR | 255 | 225 | 1044 | 126 | 131544 | 88,2% | Milan Cigler | |
| 137. | RN4SC | 258 | 240 | 1115 | 117 | 130455 | 93,0% | Alexander S. Gnevashev | |
| 138. | RN6MA | 345 | 337 | 1074 | 121 | 129954 | 97,7% | VICTOR | RCWC |
| 139. | OK1FCA | 308 | 290 | 1275 | 99 | 126225 | 94,2% | Stanislav Antos | |
| 140. | RU1QY | 300 | 289 | 1151 | 109 | 125459 | 96,3% | Andy V.Korljakov | |
| 141. | YL2QS | 275 | 262 | 1230 | 97 | 119310 | 95,3% | Aleksejs Dejevs | |
| 142. | LZ1ONK | 250 | 236 | 1018 | 116 | 118088 | 94,4% | Ognian Karavassilev | None |
| 143. | IK2WYI | 259 | 233 | 1186 | 98 | 116228 | 90,0% | Maurizio Cairoli | |
| 144. | OK1UKV | 263 | 224 | 1010 | 115 | 116150 | 85,2% | Jaroslav Skalnik | |
| 145. | UA0CNX | 263 | 250 | 1164 | 97 | 112908 | 95,1% | Vladimir Arkhipov | FARS |
| 146. | YL3DX | 320 | 304 | 1103 | 102 | 112506 | 95,0% | Alexander "Alec" Ivanov | Latvian Contest Club |
| 147. | IK0FUX | 222 | 212 | 983 | 113 | 111079 | 95,5% | D'ALO' FRANCESCO | |
| 148. | OM8AA | 298 | 259 | 1102 | 99 | 109098 | 86,9% | Kurt Kawasch | |
| 149. | SM0A | 253 | 228 | 1053 | 103 | 108459 | 90,1% | Ingemar Myhrberg | SK0QO |
| 150. | YO4SI | 212 | 208 | 875 | 121 | 105875 | 98,1% | Mircea Rucareanu | Radioclubul Radu Bratu |
| 151. | OH5TS | 217 | 203 | 800 | 128 | 102400 | 93,5% | Kari Korhonen | Contest Club Finland |
| 152. | OM3BA | 211 | 203 | 1063 | 96 | 102048 | 96,2% | Jozef Lancaric | |
| 153. | UA1ASB | 319 | 297 | 1083 | 94 | 101802 | 93,1% | Leonid | RU-QRP |
| 154. | IQ2CU | 235 | 205 | 1026 | 98 | 100548 | 87,2% | ARI CERNUSCO | |
| 155. | DL8MAS | 229 | 211 | 880 | 112 | 98560 | 92,1% | bernhard feller | BCC |
| 156. | G3RSD | 211 | 181 | 854 | 115 | 98210 | 85,8% | JOHN R REYNOLDS | GRIMSBY ARS |
| 157. | CR7ACS | 239 | 224 | 931 | 105 | 97755 | 93,7% | VASIL GABIDULLIN | |
| 158. | I2AZ | 211 | 197 | 960 | 101 | 96960 | 93,4% | Giuseppe Alberti | None |
| 159. | DK7ZH | 176 | 157 | 874 | 109 | 95266 | 89,2% | Manfred Busch | Rhein Ruhr DX Association |
| 160. | LY5W | 250 | 236 | 904 | 105 | 94920 | 94,4% | SAULIUS ZALNERAUSKAS | Vytaustas Magnus University Radio Club |
| 161. | UA6HFI | 210 | 205 | 824 | 113 | 93112 | 97,6% | NICK SMETANIN | RCWC |
| 162. | PA3HCC | 226 | 198 | 859 | 107 | 91913 | 87,6% | Jan Kriekaard | VERENIGING VAN RADIO ZEND AMATEURS |
| 163. | EA6ZS | 201 | 171 | 759 | 120 | 91080 | 85,1% | JUAN M. MARTINEZ PONS | |
| 164. | OK3MO | 188 | 183 | 848 | 104 | 88192 | 97,3% | Ota Machan | |
| 165. | Z35G | 290 | 265 | 887 | 94 | 83378 | 91,4% | Jane Atanasov | |
| 166. | OH1TS | 227 | 192 | 768 | 108 | 82944 | 84,6% | Antti Honkasaari | |
| 167. | PA3ARM | 201 | 190 | 876 | 94 | 82344 | 94,5% | Harry van Enckevort | |
| 168. | S57U | 228 | 217 | 827 | 98 | 81046 | 95,2% | Polde Kobal | Slovenia Contest Club |
| 169. | SM3EAE | 214 | 205 | 1038 | 78 | 80964 | 95,8% | Lars Stццk | SK3JR |
| 170. | IT9RZU | 177 | 171 | 924 | 87 | 80388 | 96,6% | GIUSEPPE MASSARO | |
| 171. | IZ3DBA | 350 | 328 | 1358 | 59 | 80122 | 93,7% | GIACOMO BIANCHI | EUROPEAN RADIOAMATEUR ASSOCIATION |
| 172. | UA6HRX | 237 | 212 | 720 | 111 | 79920 | 89,5% | Alex | SCC |
| 173. | PA0WLB | 165 | 159 | 769 | 100 | 76900 | 96,4% | William L.B.J. Dekker | |
| 174. | DL4VQ | 173 | 163 | 756 | 101 | 76356 | 94,2% | Helmut Pruemm | |
| 175. | DF1LX | 192 | 164 | 827 | 92 | 76084 | 85,4% | Peter Krueger | BAVARIAN CONTEST CLUB |
| 176. | RM8G | 164 | 151 | 768 | 97 | 74496 | 92,1% | YURI BUTORIN | |
| 177. | R3ZV | 275 | 266 | 1097 | 67 | 73499 | 96,7% | yuri kachlatyj | rcc |
| 178. | SP5GDY | 189 | 174 | 775 | 94 | 72850 | 92,1% | Henryk Blonski | |
| 179. | 4K9W | 195 | 179 | 833 | 87 | 72471 | 91,8% | Vladimir V. Shishko | |
| 180. | UA9MPW | 201 | 182 | 861 | 84 | 72324 | 90,5% | ||
| 181. | RN2DA | 251 | 223 | 758 | 92 | 69736 | 88,8% | Volodymyr I. Kovinko, 1947 | |
| 182. | SP7LIE | 140 | 134 | 1061 | 65 | 68965 | 95,7% | Jarek Majkowski | |
| 183. | SP9DUX | 180 | 163 | 716 | 95 | 68020 | 90,6% | Vlodek Galgus | SP-CW-Club |
| 184. | RZ8U | 555 | 348 | 930 | 73 | 67890 | 62,7% | VICTOR | NRC |
| 185. | RX3AGQ | 212 | 205 | 752 | 90 | 67680 | 96,7% | ALEXEI SAMARIN | |
| 186. | OK2KFK | 160 | 152 | 759 | 85 | 64515 | 95,0% | Lubos Cech | |
| 187. | ON4VMA | 180 | 163 | 776 | 81 | 62856 | 90,6% | VANSEVENANT MARTIN | OSB |
| 188. | SM5CSS | 176 | 170 | 651 | 94 | 61194 | 96,6% | Allan H Pettersson | SK5AA |
| 189. | PA2CHM | 161 | 141 | 670 | 91 | 60970 | 87,6% | Cornelis H. Murre | |
| 190. | YL2NK | 181 | 159 | 648 | 93 | 60264 | 87,8% | IVANS POLASCENKO | LATVIAN CONTEST CLUB |
| 191. | RD3TOK | 201 | 176 | 786 | 75 | 58950 | 87,6% | Michail Kuznetsov | None |
| 192. | G3GLL | 127 | 124 | 794 | 74 | 58756 | 97,6% | Terence Green | |
| 193. | UB3DAO | 159 | 137 | 663 | 87 | 57681 | 86,2% | Nik | None |
| 194. | LY3CY | 196 | 185 | 751 | 75 | 56325 | 94,4% | Romualdas Ulevicius | |
| 195. | OM6FM | 167 | 155 | 739 | 74 | 54686 | 92,8% | Miroslav Ftorek | OM3KZA |
| 196. | SM7CIL | 145 | 145 | 604 | 90 | 54360 | 100,0% | Arne Gegerfelt | |
| 197. | UA3AMZ | 181 | 172 | 666 | 80 | 53280 | 95,0% | EUGENE SHSHELYAEV | |
| 198. | IZ1GLX | 196 | 176 | 924 | 57 | 52668 | 89,8% | Fabrizio Gerbino | |
| 199. | UO1B | 150 | 142 | 713 | 72 | 51336 | 94,7% | SERGE B.KOVALEV | |
| 200. | RA9SN | 138 | 130 | 648 | 76 | 49248 | 94,2% | VICTOR SOROKIN | ARKTIKA |
| 201. | RA6HSM | 212 | 193 | 628 | 78 | 48984 | 91,0% | Igor Yankevich | None |
| 202. | S52AU | 166 | 160 | 644 | 76 | 48944 | 96,4% | Borut Voncina | |
| 203. | R8XX | 154 | 116 | 649 | 75 | 48675 | 75,3% | Serge | RC "Parma" |
| 204. | UA3UMF | 190 | 177 | 692 | 68 | 47056 | 93,2% | SOLDATENKO MICHAEL | |
| 205. | RU4LM | 160 | 155 | 660 | 71 | 46860 | 96,9% | Alex V. Fedotov | Russian Contest Club |
| 206. | LZ1EP | 175 | 150 | 624 | 75 | 46800 | 85,7% | Encho Petkov | |
| 207. | PA0WKI | 124 | 111 | 575 | 79 | 45425 | 89,5% | Mensink | |
| 208. | IK4ZHH | 164 | 153 | 621 | 73 | 45333 | 93,3% | filippo fragni | |
| 209. | OK1SI | 149 | 141 | 578 | 78 | 45084 | 94,6% | Ivo Sevcik | |
| 210. | W9OA/9 | 145 | 129 | 654 | 67 | 43818 | 89,0% | GEORGE ZIELINSKI | METRO DX CLUB |
| 211. | DL2NBY | 148 | 142 | 680 | 64 | 43520 | 95,9% | Tom Roll | Bavarian Contest Club |
| 212. | RN2FQ | 170 | 156 | 642 | 67 | 43014 | 91,8% | IGOR ANDREYEV | |
| 213. | LZ3TL | 168 | 141 | 625 | 68 | 42500 | 83,9% | Ted | None |
| 214. | SV1JFT | 158 | 148 | 648 | 65 | 42120 | 93,7% | George Giannelos | None |
| 215. | PA0RBA | 129 | 114 | 561 | 75 | 42075 | 88,4% | Rienus | Amersfoort |
| 216. | 9H1XT | 128 | 113 | 559 | 73 | 40807 | 88,3% | John | None |
| 217. | JG3CQJ | 162 | 138 | 574 | 71 | 40754 | 85,2% | Sumio Oguri | |
| 218. | SP9FWQ | 142 | 128 | 532 | 76 | 40432 | 90,1% | ARKADIUSZ KLIMCZYK | |
| 219. | RA9U | 150 | 143 | 574 | 68 | 39032 | 95,3% | Недосекин Юрий Владимирович | RCWC |
| 220. | OZ4FF | 132 | 121 | 540 | 71 | 38340 | 91,7% | Karsten Tranberg | |
| 221. | OK1MKI | 150 | 140 | 586 | 64 | 37504 | 93,3% | JINDRA SKOP | |
| 222. | SI0M | 164 | 147 | 613 | 59 | 36167 | 89,6% | Hans Werleus | |
| 223. | YO5OLD | 197 | 183 | 636 | 56 | 35616 | 92,9% | Attila Tokos | CSM Bistrita |
| 224. | R8US | 102 | 97 | 555 | 64 | 35520 | 95,1% | SERGEJ SAFONOV | NRC |
| 225. | SO8W | 116 | 107 | 528 | 66 | 34848 | 92,2% | Pawel | |
| 226. | DL5KW | 120 | 113 | 519 | 66 | 34254 | 94,2% | Paul Weise | |
| 227. | SE6N | 124 | 114 | 518 | 66 | 34188 | 91,9% | Bruno Norrman | Stenungsund Amateur Radio Club SK6QA |
| 228. | OZ5RM | 107 | 103 | 500 | 68 | 34000 | 96,3% | nrick MEILSTRUP | |
| 229. | RK6CM | 163 | 159 | 465 | 73 | 33945 | 97,5% | Konstantin Kalashnikov | None |
| 230. | E73PY | 137 | 128 | 538 | 63 | 33894 | 93,4% | Goran | Radio Klub Cajnice |
| 231. | DL5CD | 150 | 136 | 594 | 57 | 33858 | 90,7% | WERNER RANK | |
| 232. | UA0IT | 154 | 132 | 575 | 57 | 32775 | 85,7% | Andy Golovakhin | NON |
| 233. | HA2MN | 150 | 138 | 503 | 65 | 32695 | 92,0% | TIBOR (TIBI) ZENTAI | HAROS RADIO CLUB |
| 234. | RU0A | 160 | 151 | 700 | 46 | 32200 | 94,4% | Alex Belov | Central Siberia DX Club |
| 235. | R4YES | 160 | 156 | 587 | 53 | 31111 | 97,5% | ||
| 236. | DK7FP | 107 | 100 | 494 | 62 | 30628 | 93,5% | Wilf Elsbach | Rhein Ruhr DX Association |
| 237. | GM0OAA | 110 | 97 | 408 | 74 | 30192 | 88,2% | Mike Wigg | |
| 238. | SP4AVG | 130 | 127 | 557 | 54 | 30078 | 97,7% | LUBOMIR POLANSKI | |
| 239. | DL8DXL | 126 | 110 | 460 | 64 | 29440 | 87,3% | Manfred Grimm | RHEIN RUHR DX ASSOCIATION |
| 240. | YO4AR | 170 | 122 | 420 | 68 | 28560 | 71,8% | delta jandarmi tulcea | |
| 241. | IZ8RSO | 103 | 89 | 511 | 55 | 28105 | 86,4% | Francesco Scutari | |
| 242. | OM3TPN | 201 | 161 | 452 | 62 | 28024 | 80,1% | Milan Haluska | |
| 243. | JF3NKA | 136 | 122 | 579 | 48 | 27792 | 89,7% | Mitsugu SATO | None |
| 244. | SM6AHU | 103 | 87 | 429 | 63 | 27027 | 84,5% | Sven Persson | sk6lk |
| 245. | N3KR | 94 | 87 | 386 | 67 | 25862 | 92,6% | Paul Wnek | Frankford Radio Club |
| 246. | PA3DAT | 109 | 81 | 437 | 59 | 25783 | 74,3% | Aloys de Vries | |
| 247. | IK2CZQ | 130 | 123 | 650 | 39 | 25350 | 94,6% | ANTONIO BENZONI | |
| 248. | EA4BF | 118 | 92 | 381 | 66 | 25146 | 78,0% | Enrique Sobrevila | |
| 249. | PY4HO | 105 | 88 | 389 | 64 | 24896 | 83,8% | Fбbio Dias dos Santos | Araucaria DX Group |
| 250. | SV1MF | 128 | 115 | 563 | 43 | 24209 | 89,8% | Markos Vaptismas | RAAG |
| 251. | JG3WDN | 108 | 100 | 439 | 48 | 21072 | 92,6% | Yoichi Izumi | |
