ALL sorted by Country
1. Country: Alaska
| # | Call | Name | Club |
|---|---|---|---|
| 1. | AL9A | GARY SENESAC |
2. Country: Asiatic Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R9MJ | Alexander Timkin | Omsky radioclub |
| 2. | RA0AY | Зуевич Сергей | ARCK |
| 3. | RA0WHE | Mikhail Volkov | ARCK |
| 4. | RA9AU | Victor Lokker | South Ural Contest Club |
| 5. | RA9CUU | Valery M. Vaganov | DMC #04109 |
| 6. | RA9DZ | BLOTSKIJ TED | ARKTIKA |
| 7. | RA9JB | Alexander Zatsepin | EPC RU |
| 8. | RA9SKL | Vladimir | |
| 9. | RC9JWR | Zotov A.,Rukinov D. | |
| 10. | RV9CP | ALEX | |
| 11. | RW9CC | Oleg P.Zotov | EPC#12932 |
| 12. | RX0AK | Непомнющий Николай | ARCK |
| 13. | UA0SBQ | VICTOR ANDRUSSHENKO | RU-QRP CLUB |
| 14. | UA9AFS | YURI VOLOBUEV | |
| 15. | UA9UR | Gennady Yenenko |
3. Country: Asiatic Turkey
| # | Call | Name | Club |
|---|---|---|---|
| 1. | TA7AO |
4. Country: Belarus
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EU6AA | Љ®бвоЄ ‚.€. | KDR |
| 2. | EW7KF | YURI SERDYUK | BSCC |
| 3. | EW8OF | SERGEY KOROTKEVICH |
5. Country: Bolivia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | CP1FF | MARIO IBERKLEID |
6. Country: Bosnia-Herzegovina
| # | Call | Name | Club |
|---|---|---|---|
| 1. | E73Y | Boris Knezovic | Sarajevo Contest Group |
| 2. | E77M | MIODRAG GREBENAREVIC |
7. Country: Bulgaria
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LZ1BY | DIMITAR BUHOV | |
| 2. | LZ1NJS |
8. Country: Canada
| # | Call | Name | Club |
|---|---|---|---|
| 1. | VE2EBK | Dany | Contest group du Quebec |
| 2. | VE2FXL | Luc Fontaine | Contest group du Quebec |
| 3. | VE3AJ | Jim Byers | Contest Club Ontario |
| 4. | VE3KAO | Igor Mordick | Contest Club Ontario |
9. Country: Canary Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA8CNB | Nйstor J. Padilla Herrera | |
| 2. | EA8CYQ | Rafa Camarero Alonso |
10. Country: China
| # | Call | Name | Club |
|---|---|---|---|
| 1. | BA1PK | WU | EPC |
11. Country: Colombia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | HK3JJB | Sandra Arango | None |
12. Country: Czech Republic
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OK2EA | Vita Stepan | |
| 2. | OK2PAD | Zdenek Habala | None |
| 3. | OK2SWD | ING. DUSAN HANAK | |
| 4. | OK2UHP | Petr Hrabinec | EPC , DMC , 30MDG , NDG |
13. Country: England
| # | Call | Name | Club |
|---|---|---|---|
| 1. | G3TXF | Nigel | None |
| 2. | G4OGB | Les Elliott | None |
| 3. | M0TQR | BRIAN BALSDON |
14. Country: European Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R2DX/3 | Pavel Kolesnikov | |
| 2. | R2SA | Valery Sidorov | |
| 3. | R3GZ | Victor Malanin | EPC |
| 4. | R3VA | Sergei Vysokikh | |
| 5. | R6DX | Serge Petrov | |
| 6. | R6YY | Serge Smirnoff | |
| 7. | R7MM | Serge Sergeev | BLACK SEA CONTEST CLUB |
| 8. | R8XF | Leonid A.Sidorkin | Komi Contest Club |
| 9. | RA1ALC | Alexander Ustavnikov | ALRS ST PETESBURG |
| 10. | RA3EK | Alexandr Penyashev | EPC 13023 RU 2638 |
| 11. | RA3FD | Sergey Koryakov | Russian Contest Club |
| 12. | RA3NC | Sidorov Yuri | |
| 13. | RA4FDY | Konnov Sergey | |
| 14. | RG5A | Alexander Urzhumtsev | |
| 15. | RG5A | Alexander Urzhumtsev | |
| 16. | RK3DXW | Alex, Fedor, David | EPC - 10720 |
| 17. | RK4HZ/3 | Serge | None |
| 18. | RL3ZA | EPC; EPC-RU | |
| 19. | RT3P | Vladimir I. Sharpar (Шарпарь) | TRC (TULA RADIO CLUB) |
| 20. | RU3XB | Alexander Korystov | |
| 21. | RU4CO | Vladimir Orlov | None |
| 22. | RU4PH | RADIK FATTAKHOV | |
| 23. | RU6YJ | Руньшев Владимир | Шахан контест клуб |
| 24. | RV3DBK | Victor Meshkov | |
| 25. | RV6ACC | Alexander Studenikin | RCC |
| 26. | RV6FT | Mereshko Vlad | |
| 27. | RV9XE | Klimov Akeksandr | EPSRU#1198 |
| 28. | RW4WZ | LARRY SHEVTSOV | |
| 29. | RX4WX | Pavel korobko | UCG |
| 30. | RX9FG | Gennadij P. Chekulin | |
| 31. | RZ3AIU | Alex | EU PSK |
| 32. | RZ6AK | Анатолий Калугин | |
| 33. | UA3PT | Valery | |
| 34. | UA4FBG | Gennady | None |
| 35. | UA4FCO | YURI BELOV | RU-QRP CLUB |
| 36. | UA4LU | Vladislav Kuzminykh | UCC |
| 37. | UA6AKD | PAVEL CHABANOV | |
| 38. | UA6CE | Vlad Bashtynski | EPC |
| 39. | UA9FGJ | Valery Bykov |
15. Country: Finland
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OH1PW | Jukka Kallio | dx club Finland |
| 2. | OH2LU | Tapani Juhola | |
| 3. | OH3EPC | Hannu Reko | EPC |
| 4. | OH3FM | Mikko Toivonen | Contest Club Finland |
16. Country: France
| # | Call | Name | Club |
|---|---|---|---|
| 1. | F1IWH | Daniel DIDIER | EPC |
| 2. | F4UMJ | LEPART PHILIPPE | |
| 3. | F5RD | Bernard JAMET | None |
17. Country: Germany
| # | Call | Name | Club |
|---|---|---|---|
| 1. | DC2IP | Dr. Hermann-Josef Mathes | OV A53 Philippsburg |
| 2. | DF1LX | Peter Krueger | Bavarian Contest Club |
| 3. | DH6BH | Heinz Gruben | EPC,DMC |
| 4. | DH7LF | Franz Schrage | DRCG |
| 5. | DJ1OJ | HEIJO SCHULTE | DRCG |
| 6. | DJ3GE | Ferdinand Dahl | |
| 7. | DJ6QT | Walter Skudlarek | Rhein Ruhr DX Association |
| 8. | DJ6TK | WILF GRAEPER | Rhein Ruhr DX Association |
| 9. | DK1AW | Dieter Wagner | DX-Club Bad Salzungen (DARC OV X36) |
| 10. | DK1AX | Klaus-Dieter Graef | Bavarian Contest Club |
| 11. | DK3RA | Guenter Koester | |
| 12. | DK4EF | Rolf Netzlaff | |
| 13. | DL1ARJ | Guenther Zaumseil | |
| 14. | DL1CW | Arno Polinsky | RRDXA |
| 15. | DL1HSI | Sig(Siegfried) Stengel | DARC- W33 |
| 16. | DL1JB | Hans Juergen Bruecker | Rhein Ruhr DX Association |
| 17. | DL3SYA | Rainer Schulz | |
| 18. | DL4ME | Roland Stange | Rhein Ruhr DX Association |
| 19. | DL5SWB | Wilfried Burmeister | |
| 20. | DL7VOG | Gerd Uhlig | DRCG |
| 21. | DL9ZWG | Wolfhard Goldschmidt | Bavarian Contest Club |
| 22. | DM5DX | Peter Uhren | |
| 23. | DM5GI | Hajo Seyfried | |
| 24. | DO1BEN | Ben Joerdens | |
| 25. | DO7RBP | Ronald Berg |
18. Country: Greece
| # | Call | Name | Club |
|---|---|---|---|
| 1. | SV3GKU | ALEXANDER KONTOGOURIS |
19. Country: Hungary
| # | Call | Name | Club |
|---|---|---|---|
| 1. | HA5AWT | ZOLTAN SZOVENYI | |
| 2. | HA8XF | Gyorgy Szekely | EPC |
20. Country: Indonesia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | YD1OCG | Santosa | EPC # 18136 |
21. Country: Ireland
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EI3CTB | Justin Behan |
22. Country: Israel
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 4Z5KZ | VITALY MARKOV |
23. Country: Italy
| # | Call | Name | Club |
|---|---|---|---|
| 1. | IK0GDG | ANTONELLO CIOCCARI | |
| 2. | IK4XQT | Stefano | |
| 3. | IK4ZHH | filippo fragni | |
| 4. | IK5FKF | Piero Giorgi | |
| 5. | IW5ALG | Giovanni Vannini | |
| 6. | IZ0ICM | LIBERO MARCONI |
24. Country: Japan
| # | Call | Name | Club |
|---|---|---|---|
| 1. | JA0VTK | Akihito Tooyama | None |
| 2. | JA3JM | Akio Shimizu | |
| 3. | JS1IFK | Gen Horie |
25. Country: Kaliningrad
| # | Call | Name | Club |
|---|---|---|---|
| 1. | RA2FU | VALENTIN BINCHEV |
26. Country: Kazakhstan
| # | Call | Name | Club |
|---|---|---|---|
| 1. | UN1L | Gennadiy Gleizer | None |
| 2. | UN5C | VICTOR FILIPENKO | |
| 3. | UN7EG | GENNADY | Akmojlinsky |
| 4. | UN8P | Victor Fateev | Temirtau Contest Club |
27. Country: Latvia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | YL2NN | Teodors Karklins | LATVIAN CONTEST CLUB |
28. Country: Lithuania
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LY5W | Saulius Zalnerauskas | Vytautas Magnus University Radio Club |
29. Country: Madeira Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | CT3FQ | Carlos Neves |
30. Country: Netherlands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | PA0LOU | Louis van de Nadort | |
| 2. | PA0LSK | Leo Leisink | Veron / VRZA |
| 3. | PA0MIR | Nico W.F. van der Bijl | Waterland |
| 4. | PA0TCA | Otto van der Bijl | |
| 5. | PA3ACA | Hans Erkamp | None |
| 6. | PA3ANN | Joop v.Engelen | None |
| 7. | PA3AQL | Paul de Keizer | |
| 8. | PA3ARM | Harry van Enckevort | |
| 9. | PA3CMF | Gerard Geilman | |
| 10. | PA3DBS | Peter Hendrikx | |
| 11. | PA3EEG | Ruud in 't VEld | None |
| 12. | PA3GDD | Arnold de KEYZER | None |
| 13. | PA3GVI | Rob Aartman | |
| 14. | PA3T | Tonny Bulsink | |
| 15. | PA4JJ | Jan C. Buitenhuis | Veron |
| 16. | PA9DD | DANIEL | None |
| 17. | PD0DK | Harry Deenen | |
| 18. | PD0ME | Margienus Euving | |
| 19. | PD0RON | GERRIT HOFMEIJER | VERON W56 |
| 20. | PD5T | Bert ter Steege | |
| 21. | PD7BZ | Bernard Zuidema | |
| 22. | PE1CPJ | P.v.Dongen | EPC |
| 23. | PE2K | Adriaan Victor | |
| 24. | PF5M | MARC DOBBELAAR | VERON |
31. Country: Norway
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LA5LJA | LARS ANDERS HOLM |
32. Country: Philippines
| # | Call | Name | Club |
|---|---|---|---|
| 1. | DV1/JO7KMB | Mac KUMAKURA |
33. Country: Poland
| # | Call | Name | Club |
|---|---|---|---|
| 1. | SP5ECC | Piotr Aleksandrowicz | None |
| 2. | SP8LXE | Mieczysіaw Radomski | |
| 3. | SQ8KEZ | Janusz |
34. Country: Romania
| # | Call | Name | Club |
|---|---|---|---|
| 1. | YO2IS | SULI I. IULIUS | CSM TIMISOARA |
| 2. | YO2LDU | POPA FLORIN | ARJ ARAD |
| 3. | YO2LXW | MIHAI CAROL | C.S.SILVER FOX |
| 4. | YO3CZW | MITRUT MARIUS | CSTA BUCURESTI |
| 5. | YO4AAC | YO DX CLUB | |
| 6. | YO5OEF | ||
| 7. | YO6DBL | SERESAN IONEL | |
| 8. | YO9GSB | lefter c danut | yo9kpi |
35. Country: Scotland
| # | Call | Name | Club |
|---|---|---|---|
| 1. | GM0FGI | Tom Cromack | None |
36. Country: Serbia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | YT2AAA | Ivan Milenkovic | Jablanik Bears Contest Club |
| 2. | YT2PFR | Rayce | |
| 3. | YT4RA | Ivan Hajosevic |
37. Country: Sicily
| # | Call | Name | Club |
|---|---|---|---|
| 1. | IT9BLB | Giuseppe La Parola | ARIPA DX Team |
38. Country: Slovak Republic
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OM3ZBG | Juraj | EPC #9221 |
| 2. | OM7LM | Miroslav Ludha | None |
| 3. | OM8LA | JAN ADAMJAK |
39. Country: Spain
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA1AY | Jose | |
| 2. | EA1EPM | Genaro Garcia | |
| 3. | EA1GT | Federico Gomez Lamelas | None |
| 4. | EA2DDE | Jorge | |
| 5. | EA3FHP | JOSEP | |
| 6. | EA7AZA | Antonio Grande Sainz | |
| 7. | EA7CIX | LUIS LUQUE MARTIN |
40. Country: Sweden
| # | Call | Name | Club |
|---|---|---|---|
| 1. | SM3AF | Sten Backlund | SK3BG |
| 2. | SM4DQE | Lars Dahlgren | SK4DM |
| 3. | SM7BHM | Ewe Hеkansson |
41. Country: U.S. Virgin Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | KP2DX | james soto | dx4life contest club |
42. Country: Ukraine
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EM2012EFC | Andy | DNEPR CONTEST GROUP |
| 2. | EM2012ML | Anatoliy | UCC |
| 3. | EN2012IW | Виталий Мельничук | RADIOAMATOR |
| 4. | EO2012I | Kharun Aleksander Dmitrievich | DIAPAZON |
| 5. | EO3Q | Ruslan Chernyavskye | Ukrainian Contest Club |
| 6. | UR0EG | Zorenko Victor | |
| 7. | UR0HQ | Alex Suprun | ARC Satellite Poltava |
| 8. | UR3CCZ/A | Valentin | EPC |
| 9. | UR4MG | Khripchenko Vladimir | EPC #6320 |
| 10. | UR4QZZ | Radio Club | |
| 11. | UR5CJN | Leonid Vovchenko | |
| 12. | UR5IFP | OKHMUSH | DONBASS |
| 13. | UR5IHD | VICTOR | |
| 14. | UR5IHQ | Толстолитко Александр | Donbass Contest Club |
| 15. | UR5WCQ | Pavel Sakhno | LKK |
| 16. | UR5ZMK | Alex Litvinov | |
| 17. | UR7QM | Valery Smiyan | BSCC (new!) |
| 18. | UR8GM | Alexander Sobolev | |
| 19. | US4LPY | Турьянский Валерий | |
| 20. | US5E | Yuri Kulikov | UKRAINIAN CONTEST CLUB |
| 21. | US5UCC | ||
| 22. | US6CQ | Valery Y.Yakubovsky | Ukrainian Contest Club |
| 23. | UT0CK | Nickolaj Nickolskij | UKRAINIAN Contest club |
| 24. | UT0EL | MAKEEV VITALY | KRIVBASS |
| 25. | UT1IA | Vladimir Gordienko | UKRAINIAN CONTEST CLUB |
| 26. | UT1IA | Vladimir Gordienko | UKRAINIAN CONTEST CLUB |
| 27. | UT1IM | Ivashkin Vladimir | Donbass Contest Club |
| 28. | UT2EF | Kuyda Vladimir | KRIVBASS |
| 29. | UT2IW | Val Maksheev | None |
| 30. | UT2QQ | Vladislav Gtizha | |
| 31. | UT3RS | Sergey Nedilko | Ukrainian Contest Club |
| 32. | UT3SO | OLEKSANDR PROSHCHENKO | PRYKARPATTIA |
| 33. | UT4EK | Olexander M. Senchurov | Ukrainian Contest Club |
| 34. | UT4UFU | Igor | |
| 35. | UT4XD | Igor Lapshin | Black Sea Contest Club |
| 36. | UT5ECZ | Eduard Nazaruk | UKRANIAN CONTEST CLUB |
| 37. | UT5EPP | Яковенко Н.А. | KRIVBASS |
| 38. | UT5JCE | Mikhayl Novikov | BSCC |
| 39. | UT5PQ | GAGAN OLEG | Volyn Contest Group |
| 40. | UT5ZA | Dubinkin Andrej I. | NIKOLAEV |
| 41. | UT7E | I.Kopanitsa, 1978 | KLP |
| 42. | UT7EJ | Nick Motyl | DNEPRODZERZHINSK |
| 43. | UT7I | Sergei | Ukrainian Contest Club |
| 44. | UT7MR | Sobkalov Alexandr | UKRAINIAN CONTEST CLUB |
| 45. | UT7UV | Sasha Ananyev | UCC |
| 46. | UT7Y | CHALY VALERY | UKRAINIAN CONTEST CLUB |
| 47. | UT8IM | Valery | Ukrainian Contest Club |
| 48. | UT8IT | IVAN SHOL | Ukrainian Contest Club |
| 49. | UU9JQ | Alex Kachan | Black Sea Contest Club |
| 50. | UW1M | Yarovoy Victor | Ukrainian Contest Club |
| 51. | UW1WU | Коржов Александр | |
| 52. | UW4I | Vlad | Ukrainian Contest Club |
| 53. | UW5M | Filonenko Vitaly | |
| 54. | UW5U | ВЛАДИМИР ДЖУЛАЙ | UKRAINIAN CONTEST CLUB |
| 55. | UX0FF | NIKOLAY LAVREKA | Ukrainian Contest Club |
| 56. | UX0SX | Oleg Yakushev | None |
| 57. | UX0ZL | Юрий | Николаевское отделение ЛРУ |
| 58. | UX1AA | Sergei Fesenko | None |
| 59. | UX4E | OSOU PAVLOGRAD | OSOU PAVLOGRAD |
| 60. | UX5IO | Vladimir V. Sukhanov, UX5IO | |
| 61. | UY1U | Volodymyr Myronenko | Ukrainian Contest Club |
| 62. | UY2IF | Valery | None |
| 63. | UY2RA | George | None |
| 64. | UY2UR | VLADIMIR PRIKHODKO | BLACK SEA CONTEST CLUB |
| 65. | UY3MW | Mykola Bayadzhi | |
| 66. | UY7MM | Sergeev Vladimir | Ukrainian Contest Club |
| 67. | UZ0U | Vladimir Latyshenko | Ukrainian Contest Club |
43. Country: United Arab Emirates
| # | Call | Name | Club |
|---|---|---|---|
| 1. | A61BK | khalid | |
| 2. | A61E | EPC#12425 |
44. Country: United States
| # | Call | Name | Club |
|---|---|---|---|
| 1. | AA5VU | Dick Kriss | Central Texas DX and Contest Club |
| 2. | AA8R | Randy | None |
| 3. | AB1OD | Michael Adams | YANKEE CLIPPER CONTEST CLUB |
| 4. | AB4SF | Wray Dudley | |
| 5. | K5WW | G. Erik Janssens | |
| 6. | K9OM | Dick Van Zandt | Florida Contest Group |
| 7. | N2BJ | Barry J. Cohen | Society of Midwest Contesters |
| 8. | N2CQ | KEN NEWMAN | FRANKFORD RADIO CLUB |
| 9. | N2WN | Julius Fazekas | Tennessee Contest Group |
| 10. | N3XL | Bill | Potomac Valley Radio Club |
| 11. | N4QS | David R. Perry | Paducah Amateur Radio Association |
| 12. | NX8G | Rex Simmons | Portage County Amateur Radio Service |
| 13. | W4JHU | Alexander Hagerty | |
| 14. | W5EW | Ray Husher | |
| 15. | W7PU | ALL AMATEUR RADIO CLUB | ALL AMATEUR RADIO CLUB |
| 16. | W9ILY | John Holmes | Metro DX Club |
| 17. | WA1DRQ | Robert J Zylinski | Yankee Clipper Contest Club |
| 18. | WB2COY | Bob Farrell | None |
| 19. | WF2S | Steve Licht | ORLEANS COUNTY AMATEUR RADIO CLUB |
| 20. | WT9S | Jay Freeman | None |