ALL sorted by Country
1. Country: Angola
| # | Call | Name |
|---|---|---|
| 1. | D2QV | Valery F. Grabovsky |
2. Country: Argentina
| # | Call | Name |
|---|---|---|
| 1. | LU1BJW | Horacio C. Petrera |
3. Country: Armenia
| # | Call | Name |
|---|---|---|
| 1. | EK3GM | Boris Melkumyan |
4. Country: Asiatic Russia
| # | Call | Name |
|---|---|---|
| 1. | R9OSN | Stanislav Noskov |
| 2. | RA0AD/P | IGOR |
| 3. | RA0AD/P CHECKLOG | |
| 4. | RA0AM | Leonid Lishnev |
| 5. | RA0AY | Зуевич Сергей |
| 6. | RA0WHE | Mikhail Volkov |
| 7. | RA9BQ/P | Михалев Александр Владимирович |
| 8. | RA9CUU | Valery M. Vaganov |
| 9. | RA9JB | Alexander Zatsepin |
| 10. | RA9JB CHECKLOG | Alexander Zatsepin |
| 11. | RA9SKL | Vladimir Kondratev |
| 12. | RG9A | Yuri Kurinyi |
| 13. | RK9DO | Kazantsev Alex |
| 14. | RV9CBW | SHishkov Vitaly |
| 15. | RV9CP | Alex |
| 16. | RY9C | Кочнев Михаил Рудольфович |
| 17. | RY9C CHECKLOG | Кочнев Михаил Рудольфович |
| 18. | UA9AFS | YURI VOLOBUEV |
| 19. | UI9O | N.Kortyukov |
5. Country: Asiatic Turkey
| # | Call | Name |
|---|---|---|
| 1. | TA6U | Nihat aslan |
| 2. | TA7JE | ERGЬN GЬNER |
6. Country: Australia
| # | Call | Name |
|---|---|---|
| 1. | VK3TDX | STEPHEN ROSE |
7. Country: Azores
| # | Call | Name |
|---|---|---|
| 1. | CU5AQ | Abнlio |
8. Country: Belarus
| # | Call | Name |
|---|---|---|
| 1. | EW1EA | GENA PECHEN |
| 2. | EW1NA | Alex Kozlovich |
| 3. | EW6DM | Mike Maley |
| 4. | EW6FX | Sergey Zhigalov |
| 5. | EW8OF | Korotkevich Sergey |
9. Country: Belgium
| # | Call | Name |
|---|---|---|
| 1. | ON2VHF | PIERARD LAURENT |
| 2. | ON4TC | Jean TILMANT |
| 3. | OR5T | Xavier GODDAER |
10. Country: Brazil
| # | Call | Name |
|---|---|---|
| 1. | PY4XX | Carlos Alberto Cipriano |
| 2. | PY7VI | Beneddito Florentino de Medeiros |
11. Country: Bulgaria
| # | Call | Name |
|---|---|---|
| 1. | LZ1BY | DIMITAR BUHOV |
| 2. | LZ2JA | Kiril Iliev |
| 3. | LZ2ZG | Vladimir Gerganov |
| 4. | LZ5IL | Vladimir Nedev |
12. Country: Canada
| # | Call | Name |
|---|---|---|
| 1. | VE2FK | Claude Duberger |
| 2. | VE2FXL | Luc Fontaine |
| 3. | VE3AJ | Jim Byers |
| 4. | VE3KAO | Igor Mordick |
13. Country: Canary Islands
| # | Call | Name |
|---|---|---|
| 1. | EA8CYQ | Rafa |
14. Country: China
| # | Call | Name |
|---|---|---|
| 1. | BH7PFH | SHUNDONG WU |
15. Country: Croatia
| # | Call | Name |
|---|---|---|
| 1. | 9A3BWW | Toni Љimac |
| 2. | 9A5DDT | Drazen |
16. Country: Cuba
| # | Call | Name |
|---|---|---|
| 1. | CO2IZ | Jesus |
| 2. | CO2MS | MANUEL |
| 3. | CO2RVA | Rene Acosta Gonzalez |
17. Country: Czech Republic
| # | Call | Name |
|---|---|---|
| 1. | OK1BA | Karel Kozusnik |
| 2. | OK1VPO | Milos Pech |
| 3. | OK2EA | Vita Stepan |
| 4. | OK2JNB | Nemcak Jaroslav |
| 5. | OK2PCL | RUDOLF HUTKA |
| 6. | OK2SFP | Ing. Jaroslav Filip |
18. Country: Denmark
| # | Call | Name |
|---|---|---|
| 1. | OZ2TF |
19. Country: England
| # | Call | Name |
|---|---|---|
| 1. | G0HDV | KEN |
| 2. | G3SNU | K G SELLECK |
| 3. | G4DBW | Bob Hammond |
| 4. | G4HBI | Frank Cassidy |
| 5. | G6CSY | GRAEME CASELTON |
| 6. | G6NHU | Keith Maton |
| 7. | M0HJV | Eva |
| 8. | M0TQR | Brian Balsdon |
20. Country: Estonia
| # | Call | Name |
|---|---|---|
| 1. | ES4RD | Anatoli Murashov |
21. Country: European Russia
| # | Call | Name |
|---|---|---|
| 1. | R3BB | Victor N. Kosobokov |
| 2. | R3BT | Alex Rjazantsew |
| 3. | R3GZ | Victor Malanin |
| 4. | R3PV | Valery Ginzburg |
| 5. | R4WAA | Sergey Azarov |
| 6. | R7LV | Vlad Lesnichy |
| 7. | R7MM | Serge Sergeev |
| 8. | RA1ALC | Alex Ustavnikov |
| 9. | RA1TV | Serge Gerasimenko |
| 10. | RA3FD | Sergey Koryakov |
| 11. | RA3GZ | Sergej Kozlov |
| 12. | RA3TT | Nikolay Goncharov |
| 13. | RA3V | Alexander Alexandrov |
| 14. | RA3XEV | Boris Ivanov |
| 15. | RA4FDY | Sergey Konnov |
| 16. | RA4HL | Anatoly Savin |
| 17. | RA6LIS | Alex Bondarev |
| 18. | RD3ZQ | Vladimir |
| 19. | RD4HD | Victor Lazarev |
| 20. | RK3DXW | ALEX, DAVID, FEDOR |
| 21. | RK4R | GRIGORIJ IZHUTKIN |
| 22. | RM3Z | Bondarenko Ivan |
| 23. | RN3BO | Tchaikovsky Igor |
| 24. | RN3ZIN | |
| 25. | RU3XW | YURI SHEYANKIN |
| 26. | RU4CO | Vladimir Orlov |
| 27. | RV3YR | Victor Borodin |
| 28. | RV3ZN | Alexander Myaus |
| 29. | RW1AI | MIKHAIL N. FOKIN |
| 30. | RW4WZ | LARRY SHEVTSOV |
| 31. | RX3AFE | Andy |
| 32. | RX3VF | ALEX LYAMIN |
| 33. | UA1ZGK | Kornitcov George |
| 34. | UA3DSN | SERGEY |
| 35. | UA3TN | Vladimir A. Marmer |
| 36. | UA4FCO | YURI BELOV |
| 37. | UA4HBM | VALERI M. TROSINENKO |
| 38. | UA4NCI | Eugene I. Chuprakov |
| 39. | UA6AKD | PAVEL CHABANOV |
| 40. | UA6CE | Vlad Bashtynsky |
| 41. | UA6GF | George Ivanov |
| 42. | UA6JQ | Dmitry Shcheglov |
| 43. | UA9FGJ | Valery Bykov |
22. Country: Fed. Rep. of Germany
| # | Call | Name |
|---|---|---|
| 1. | DC9ZP | Manfred Maday |
| 2. | DF1IAQ | Janusz Swoboda |
| 3. | DF1LX | Peter Krueger |
| 4. | DF5BX | Werner Ludwig |
| 5. | DF9DD | Eckhard Schnaare |
| 6. | DG0CG | Wolfgang Heik |
| 7. | DG0DG | Andre Schreiter |
| 8. | DG1EZ | Roland Lemke |
| 9. | DG1RPU | Hans Herbert Schulze |
| 10. | DG6DCB | Ruediger Fuchs |
| 11. | DH6BH | Heinz Gruben |
| 12. | DH7LF | Franz Schrage |
| 13. | DJ3IW | Goetz Linss |
| 14. | DJ4MH | Marco Holleyn |
| 15. | DJ4MH CHECKLOG | Marco Holleyn |
| 16. | DJ5HB | Hubert Baake |
| 17. | DJ6JH | John Hillyer |
| 18. | DJ6TK | WILF GRAEPER |
| 19. | DJ7MH | mario hayungs |
| 20. | DK2VM | Willi Kutsch |
| 21. | DK4EF | Rolf Netzlaff |
| 22. | DK4LI | Emil Johannsen |
| 23. | DK9ETM | Gьnter Wenzel |
| 24. | DL1ARJ | Guenther Zaumseil |
| 25. | DL1KSE | Sebastian Kricner |
| 26. | DL1ZBO | Rainer Hilgardt |
| 27. | DL3KVR | Dietrich Schroeckh |
| 28. | DL6NDW | Horst Germann |
| 29. | DL6UAM | WERNER KAROW |
| 30. | DL6UD | Manfred Zimmermann |
| 31. | DL8AWK | Dieter Mosch |
| 32. | DL8DWL | Detlef Rдmsch |
| 33. | DL9FB | Bodo Franke |
| 34. | DL9ZWG | Wolfhard Goldschmidt |
| 35. | DM5TI | Hartmut Stahr |
| 36. | DO9PL | Peter |
23. Country: Finland
| # | Call | Name |
|---|---|---|
| 1. | OF3I | Raimo Karttunen |
| 2. | OH1TN | Reino Anttonen |
| 3. | OH2LNH | Heikki Hokkanen |
| 4. | OH2LU | Tapani |
| 5. | OH8KA | Antti Kдnsдkoski |
| 6. | OH8KVY | Marko Juuso |
| 7. | OH8X | Kazunori Watanabe |
24. Country: France
| # | Call | Name |
|---|---|---|
| 1. | F/CT1ILT | Filipe Monteiro Lopes |
| 2. | F1IWH | Daniel DIDIER |
| 3. | F4FDR | MARCANDELLA Daniel |
| 4. | F4SGU | POIRIER JEAN PIERRE |
| 5. | F4UMJ | LEPART PHILIPPE |
| 6. | F5IHZ | Dumont Didier |
| 7. | F5RD | Bernard JAMET |
| 8. | F6GCI | Gйrard MONIN |
| 9. | TM4M | ADREF13 |
25. Country: Georgia
| # | Call | Name |
|---|---|---|
| 1. | 4L1BR | Shalva |
26. Country: Greece
| # | Call | Name |
|---|---|---|
| 1. | SV1JG | CLIFF SAKALIS |
| 2. | SV2BFN | VANGELIS GKEKAS |
27. Country: Guadeloupe
| # | Call | Name |
|---|---|---|
| 1. | FG1PP | Phil |
28. Country: Hungary
| # | Call | Name |
|---|---|---|
| 1. | HA0RZK | Klara Zarnoczay |
| 2. | HA1DAE | ZUGO TIBOR |
| 3. | HA1SN | Nandor VIOLA |
| 4. | HA6NL | Laszlo Foldi |
| 5. | HA8XF | Gyorgy Szekely |
| 6. | HA9PP | ISTVAN SZECSI |
| 7. | HG3FMZ | Jozsef Szolga |
| 8. | HG3M | Istvan Vajda |
29. Country: Iceland
| # | Call | Name |
|---|---|---|
| 1. | TF3AO | Seli Oskarsson |
30. Country: Indonesia
| # | Call | Name |
|---|---|---|
| 1. | YB2ECG | SARDJANA |
| 2. | YD1OCG | Santosa |
| 3. | YD2MDU | Sri Bintoro |
31. Country: Israel
| # | Call | Name |
|---|---|---|
| 1. | 4Z5KU | Berkovich Leonid |
| 2. | 4Z5UN | evgeni presman |
32. Country: Italy
| # | Call | Name |
|---|---|---|
| 1. | I2WIJ | Roberto SORO |
| 2. | I2XLF | NINO PEREGO |
| 3. | IK0BZE | Galileo (Leo) SIMONE |
| 4. | IK0GDG | Cioccari Antonello |
| 5. | IK2AUK | Giorgio G. AVELLA |
| 6. | IK2IKW | Alvaro Neonati |
| 7. | IK2SBB | Adamo Mancini |
| 8. | IK5FKF | Piero Giorgi |
| 9. | IN3BFW | Roberto Baldo |
| 10. | IN3EJN | Lorenzo Joale |
| 11. | IN3OWY | ANTONIO BONETTI |
| 12. | IZ4DZD | Angelo Vannini |
| 13. | IZ4VSD | MAURO MORANI |
33. Country: Japan
| # | Call | Name |
|---|---|---|
| 1. | 7L4IOU | Hisami Dejima |
| 2. | 7M1MCY | NAOYA MOMOSE |
| 3. | 7N2UQC | Takahiro Kumai |
| 4. | JA0VTK | Akihito Tooyama |
| 5. | JA3JM | Akio Shimizu |
| 6. | JA7ZP | Akio Funaki |
| 7. | JA8QOB | Hatsuo Yoshida |
| 8. | JG1SWV | Kenichi Hagiwara |
| 9. | JH3WKE | Kohichi Nakamura |
| 10. | JH7RTQ | YOSHIRO HIRAI |
| 11. | JO7KMB | Mac KUMAKURA |
| 12. | JS1IFK | Gen Horie |
34. Country: Kaliningrad
| # | Call | Name |
|---|---|---|
| 1. | RK2FWG | LYASHOV, PETROVA, BYKOV |
35. Country: Kazakhstan
| # | Call | Name |
|---|---|---|
| 1. | UN7EW | Victor Blaznov |
| 2. | UN7GDQ | Alexandr |
36. Country: Latvia
| # | Call | Name |
|---|---|---|
| 1. | YL2KF | Vilnis |
| 2. | YL2NN | Teodors Karklins |
| 3. | YL3CU | Andris Mikelsteins |
| 4. | YL5X | Victor Ivanov |
37. Country: Lithuania
| # | Call | Name |
|---|---|---|
| 1. | LY2PAD | Rimantas |
| 2. | LY605W | Saulius Zalnerauskas |
38. Country: Moldova
| # | Call | Name |
|---|---|---|
| 1. | ER3ZZ | Valery Nesterets |
39. Country: Netherlands
| # | Call | Name |
|---|---|---|
| 1. | PA1CA | Cees Alberts |
| 2. | PA1H | Harry Horstman |
| 3. | PA2LP | Louis Payens |
| 4. | PA2WO | PIERRE |
| 5. | PA3ANN | Joop v. Engelen |
| 6. | PA3AQL | Paul |
| 7. | PA3ARM | Harry van Enckevort |
| 8. | PA3CMF | Gerard Geilman |
| 9. | PA3CVI | Cees van der laan |
| 10. | PA3DBS | Peter Hendrikx |
| 11. | PA3EEG | Ruud in 't Veld |
| 12. | PA5WT | Kees de Wit |
| 13. | PA9DD | DANIEL DEKKERS |
| 14. | PB0ACU | Roel Craanen |
| 15. | PD0ME | M. Euving |
| 16. | PD1RO | Rolf Huben |
| 17. | PD2GSP | Gerard Speksnijder |
| 18. | PD2PKM | Paul Kooijman |
| 19. | PD5T | Bert ter Steege |
| 20. | PE1CPJ | Peter v Dongen |
| 21. | PE1FTV | Ad Spaninks |
| 22. | PE2K | Adriaan Victor |
| 23. | PF5M | MARC DOBBELAAR |
40. Country: Northern Ireland
| # | Call | Name |
|---|---|---|
| 1. | GI7AXB | Bill |
41. Country: Norway
| # | Call | Name |
|---|---|---|
| 1. | LA5LJA | LARS HOLM |
| 2. | LA7CL | PAUL NARUM |
| 3. | LA9TY | Svein Bjarne Thorsen |
42. Country: Philippines
| # | Call | Name |
|---|---|---|
| 1. | DV1JM | Felimon Morano, Jr. |
43. Country: Poland
| # | Call | Name |
|---|---|---|
| 1. | 3Z6O | Dariusz Milka |
| 2. | SP1DMD | ROMUALD DOROBISZ |
| 3. | SP2DWG | Maciej Szweda |
| 4. | SP3GXH | KRZYSZTOF MANKOWSKI |
| 5. | SP4AVG | LUBOMIR POLANSKI |
| 6. | SP6GCU | Andrzej Jagla |
| 7. | SP7PCA | Klub Oddzialu Swietokrzyskiego PZK |
| 8. | SQ7LQJ | JAN |
| 9. | SQ9CXC | GORSKI ZBIGNIEW |
44. Country: Republic of Korea
| # | Call | Name |
|---|---|---|
| 1. | DS4GQR | KIM YOUNG SU |
45. Country: Romania
| # | Call | Name |
|---|---|---|
| 1. | YO2LDU | FLORIN |
| 2. | YO2LXW | MIHAI CAROL |
| 3. | YO2MLS | Balas Calin |
| 4. | YO3CZW | MITRUT MARIUS |
| 5. | YO3GNF | Gheorghe Jack Ursulean |
| 6. | YO4AAC | GEORGE SAVU |
| 7. | YO4CVV | Petrica DANDES |
| 8. | YO5BYV | ATTILA |
| 9. | YO5TP | BELA BARTHA |
46. Country: Scotland
| # | Call | Name |
|---|---|---|
| 1. | GM0FGI | Tom Cromack |
| 2. | MM0LGS | Jaroslaw Gorczynski |
47. Country: Slovak Republic
| # | Call | Name |
|---|---|---|
| 1. | OM3TLE | Vladimir Marko |
| 2. | OM3TNA | Jan Vanta |
| 3. | OM4O | Rado Rasic |
| 4. | OM5MX | Pavel Matyas |
| 5. | OM8LA | JAN ADAMJAK |
48. Country: Slovenia
| # | Call | Name |
|---|---|---|
| 1. | S51MA | Zlatko Starcek |
| 2. | S55VM | Veljko |
| 3. | S57AM | Miran Gnezda |
| 4. | S57YK | Bojan Zigart |
| 5. | S59KB | Kranjc Bojan |
49. Country: Spain
| # | Call | Name |
|---|---|---|
| 1. | EA1EPM | Garcia Genaro |
| 2. | EA1GT | Federico Gomez Lamelas |
| 3. | EA3HKA | ELISEU CASAS ROVIS |
| 4. | EA5EJ | Bati Perez |
50. Country: Sweden
| # | Call | Name |
|---|---|---|
| 1. | SA6CBY | Nils Dagas |
| 2. | SE2I | Bert Guetlinger |
| 3. | SF6DX | Bengt O. Christensen |
| 4. | SM3AF | Sten Backlund |
| 5. | SM5CSS | Allan H Pettersson |
| 6. | SM6FKF | Fredy Neuman |
51. Country: Switzerland
| # | Call | Name |
|---|---|---|
| 1. | HB30OK | Marco Hardmeier |
52. Country: UK Base Areas on Cyprus
| # | Call | Name |
|---|---|---|
| 1. | ZC4LI | Steve Hodgson |
53. Country: Ukraine
| # | Call | Name |
|---|---|---|
| 1. | EO1I | Vladimir Gordienko |
| 2. | EO3Q | Ruslan Chernyavskye |
| 3. | UR0HQ | Alex Suprun |
| 4. | UR3CMA | Maxim Shaposhnik |
| 5. | UR3PHP | Roman Koval |
| 6. | UR3PHP CHECKLOG* | Roman Koval |
| 7. | UR3UT | Michael |
| 8. | UR4MG | Vladimir Khripchenko |
| 9. | UR4U | ROBENKO VOLODYMYR |
| 10. | UR5CN | Valery V.Zhuk |
| 11. | UR5ETN | Volodymyr I. Makhlai |
| 12. | UR5FCM | Igor I. Krinetsky (44 years old) |
| 13. | UR5FCM CHECKLOG* | |
| 14. | UR5IHD | Victor |
| 15. | UR5IHQ | Александр Толстолитко |
| 16. | UR5KED | Nickolai Tarasov |
| 17. | UR5MBA | Serge Ivanyutenko |
| 18. | UR5UBR | Oleksander |
| 19. | UR5WCQ | Сахно Павло |
| 20. | UR6LEY | Mykhailo Kamchatnyi |
| 21. | UR7EM | Yuri Doroshko |
| 22. | UR7GO | ALEX NUDEL |
| 23. | UR7QM | Valery Smiyan |
| 24. | UR7R | Anatoly Savchenko |
| 25. | UR8QR | ANATOLY ZLENKO |
| 26. | US0MM | Korolkov Igor |
| 27. | US0MS | Victor Dubina |
| 28. | US1IB | Alex Krivich |
| 29. | US1VS | Vasily P. Krysyuk |
| 30. | US3IS | Vladimir Chagir |
| 31. | US4IPC | Kharun Aleksander Dmitrievich |
| 32. | US4MFH | Sergey |
| 33. | US6CQ | Valery Y.Yakubovsky, 1947 y |
| 34. | US7IS | elagin anatoliy |
| 35. | US7KC | Alexander V. Dragunov |
| 36. | UT0EL | VITALY MAKEEV |
| 37. | UT0FC | Sergey Shevchuk |
| 38. | UT0NN | Даныш Василий Николаевич |
| 39. | UT1IM | Vladimir IVASHKIN |
| 40. | UT1UW | GUTSOL VALERY |
| 41. | UT2EF | Kuyda Vladimir |
| 42. | UT2IV | Victor Pavlenko |
| 43. | UT2IW | Val Maksheev |
| 44. | UT2LU | Peter Pyatnitsa |
| 45. | UT3N | DMITRIJ STARINETS |
| 46. | UT3RS | Sergey Nedilko |
| 47. | UT3SO | OLEKSANDR PROSHCHENKO |
| 48. | UT4EK | Olexander M. Senchurov |
| 49. | UT4EK CHECKLOG* | Olexander M. Senchurov |
| 50. | UT4XU | Nick Parfenyuk |
| 51. | UT5DJ | Homoky Robert |
| 52. | UT5ECZ | Eduard Nazaruk |
| 53. | UT5EPP | NICK YAKOVENKO |
| 54. | UT5ER | Arkady Grabarnik |
| 55. | UT5JCE | Mikhayl Novikov |
| 56. | UT5UML | Шуман Олег Володимирович |
| 57. | UT5UML CHECKLOG* | Шуман Олег Володимирович |
| 58. | UT5UN | Volodymyr Myronenko |
| 59. | UT7AXA | Сумский Центр НТТМ |
| 60. | UT7CA | PAVEL CHEKERYS |
| 61. | UT7E | I.Kopanitsa |
| 62. | UT7IS | Max Burmakin |
| 63. | UT7U | Sasha Ananyev |
| 64. | UT7Y | CHALY VALERY |
| 65. | UT7Y CHECKLOG* | CHALY VALERY |
| 66. | UT8AS | Ковальчук Владимир |
| 67. | UT8EL | OLEG STARODUBETS |
| 68. | UT8IM | Valery |
| 69. | UT8IT | IVAN SHOL |
| 70. | UU9JQ | Alex Kachan |
| 71. | UW1M | Яровой Виктор Иванович |
| 72. | UW1U | Roman A. Bratchyk, Alexandr Bratchyk, Bogdana Bratchyk |
| 73. | UW1WU | |
| 74. | UW2N | Sergei |
| 75. | UW4I | Vlad |
| 76. | UX0SX | Oleg Yakushev |
| 77. | UX1BZ | BOGDAN OLIYNYK |
| 78. | UX1IL | Konstantin Morozov |
| 79. | UX4E | UR7EC МИСЛАВСКИЙ А В, UT5EOX ВОВЧЕНКО И В |
| 80. | UX5IO | Vladimir V. Sukhanov |
| 81. | UX5UU | Alex Razborshchuk |
| 82. | UX6IB | Vasyl Mokienko |
| 83. | UX7QV | Vladislav Lagoda |
| 84. | UX8IW | Romanov Boris |
| 85. | UX9Q | Sergii Khrypko |
| 86. | UY2IF | Valery |
| 87. | UY2RA | George |
| 88. | UY2UQ | Volodymyr Minakov |
| 89. | UY2UR | VLADIMIR PRIKHODKO |
| 90. | UY4WWA | Eugene Smirnov |
| 91. | UY5TE | N.V. Washchilenko |
| 92. | UY5ZZ | Vladimir Latyshenko |
| 93. | UY7MM | Sergeev Vladimir |
| 94. | UY8IF | Igor Fomin |
| 95. | UZ5Q | Valentin Dolinny |
| 96. | UZ7HO |
54. Country: United Arab Emirates
| # | Call | Name |
|---|---|---|
| 1. | A61DJ | Obaid Ali Obaid Alshamsi |
| 2. | A61ZX | IBRAHIM |
55. Country: United States
| # | Call | Name |
|---|---|---|
| 1. | AA0AW | Douglas Nelson |
| 2. | AJ7G | Randy |
| 3. | K0JJR | Joseph J. Roby, Jr. |
| 4. | K1SD | James M Setzler Jr |
| 5. | K4GMH | MIKE SIMS |
| 6. | K9OM | Dick Van Zandt |
| 7. | KD0FW | Michael Bogard |
| 8. | KE1J | Lars Mohlin |
| 9. | KF4LMW | Walter Liggins III |
| 10. | KJ1J | John Maglio |
| 11. | N2HR/3 | FRANK SCOBLICK |
| 12. | NG4L | William |
| 13. | NX8G | Rex Simmons |
| 14. | W1/YO7ARY | Marcel VASILE |
| 15. | W2RTV | rocco valenzano |
| 16. | W5EW | Ray Husher |
| 17. | W6WRT | Bill Turner |
| 18. | W9ILY | John Holmes |
| 19. | WA1DRQ | Bob Zylinski |
| 20. | WB2COY | Bob Farrell |
56. Country: Uruguay
| # | Call | Name |
|---|---|---|
| 1. | CX1FK | Jose Montano |