/1897 logs received/
# | Call | Name | Club | Soapbox |
---|---|---|---|---|
1. | 2E0MTQ | David Hartley | ||
2. | 2E0PLA | phil | ||
3. | 2I0WMN | william mcmullen | nice short contest | |
4. | 2W0DOE | chris taylor | ||
5. | 4E1RA | Rommel Alim Abitria | ARCOTP (DX1ARC) | |
6. | 4G1TLH | MICHAEL R. BOLAСOS | PYRAMID RADIO SOCIETY | IC-718 |
7. | 4I1BNC | NOEL P. ANCENO | ||
8. | 4I1EAY | Dennis Alexander V. Fajardo | ||
9. | 4I1EBC | Jose Mari Reyes | ||
10. | 4I1EBD | Sherard Brian Uy | PHILIPPINE AMATEUR RADIO LEAGUE INC. | |
11. | 4O4T | Ljubomir Lecic | SKY CONTEST CLUB | |
12. | 4U1A | ARCDXC | ARCDXC | |
13. | 4X/UT7DK | Alexander Krayzman | ||
14. | 4X1MM | Arthur | ||
15. | 4X1VF | JAN MISGAV | ||
16. | 4X6DK | David Kehat | ||
17. | 4Z4KX | Mark Stern | ||
18. | 4Z4UO | Omer Tsouk | ||
19. | 4Z5LU | Mikhail | ||
20. | 4Z5LY | Andrey Ponomaryov | Ukrainian Contest Club | |
21. | 4Z5ML | Alex | ||
22. | 4Z5MV | Maltsev Vladimir | ||
23. | 7E3E | KEDIRI DX CONTEST STATION | we are KEDIRI DXC TEAM - ORARI LOKAL KEDIRI, YH3BE. 2020, 73 de 7E3E | |
24. | 8S0DX | Leif Gothlin | ||
25. | 9A/IZ3NVR | Stefano Menon | Italian Contest Club | |
26. | 9A2AJ | Tomislav Polak | Croatian Contest Club | |
27. | 9A2EU | Zlatko Maticic | ||
28. | 9A2EY | ZELJKO ULIP | CROATIAN CONTEST CLUB | |
29. | 9A2TX | Vlado Mance | CROATIAN CONTEST CLUB | 80w, balcony antenna and atu |
30. | 9A3B | Radio club Belisce | ARCK | |
31. | 9A3MA | Alen Desanic | 9A1CKL | |
32. | 9A3VM | Matija Vierda | ||
33. | 9A4KJ | Davor Kordic | Radio klub "Tule i Vuzic", 9A1HBC | |
34. | 9A4WY | Kristian Persic | CROATIAN CONTEST CLUB | |
35. | 9A5MPV | VLADIMIR IVKOVIC | Nice tst, 73 Vlado | |
36. | 9A5Y | R.C. JAN HUS | Croatian contest club | |
37. | 9A7R | Braco | CROATIAN CONTEST CLUB | |
38. | 9A7T | RK TULE I VUZIC | ||
39. | 9A7ZZ | MARIJAN COSIC | ||
40. | 9G2DX | Tom Hitzner | BAVARIAN CONTEST CLUB | nice contest. Multiband activity was not possible: 80m and 20m very much noise. 40 without PA difficult, so only 15m left 3 element yagi and 100W (IC7300) |
41. | 9H1PI | Ivan | M.A.R.L. | |
42. | 9H1XT | John Scicluna | Team Med | |
43. | 9M2LAN | DAHLAN ISMAIL ABU BAKAR | ||
44. | 9M2TDX | WAN MOHD SUHAIMAN BIN WAN YUSOF | TERENGGANU DX TEAM | |
45. | 9M2VJP | AN SHAFFRI BIN A AZIZ | ||
46. | 9M4COO | KULAI DXERS CLUB | KULAI DX CLUB | |
47. | 9M4CPS | kelab radio amatur dx perlis | ||
48. | 9M4CRP | KELAB RADIO AMATUR PAPAR | ||
49. | 9V1CD | Arnold Cabahug | ||
50. | 9W2JBH | Mohd Bukhari Hamiruddin | MARTS | |
51. | 9W2ONQ | ABDUL FATAH BIN MOHD ZIN | TERENGGANU DX | |
52. | 9W2SAN | MOHAMAD SAHIR BIN HAMIS | ||
53. | 9W2XTK | Mohd Suib Alias | ||
54. | 9W8ZZK | MOHAMAD ZAHEER BIN ZAKARIA | ||
55. | A41CK | KHALI | ||
56. | A65GT | Joy Sanvictores | ||
57. | AI4DB | Thomas Goodman | TENNESSEE CONTEST GROUP | |
58. | BG1HGS | liu | ||
59. | BG3UFC | Xiaodong Xu | ||
60. | BG6TVZ | Wenxiang Shan | ||
61. | BG8DIV | Zhou Kun | ||
62. | BH6ODC | Zhi Zheng | ||
63. | BI8CZM | Cheng Jun | ||
64. | BU2EP | Wayne C. Chang | ||
65. | C4T | Lefteris | ||
66. | C4W | Marios Nicolaou | ||
67. | CE7KF | Mauricio Jara W | Chilean Pacific DX Group | |
68. | CN8SG | hassan | ||
69. | CR5O | HELDER MENDES | ||
70. | CT1DRB | David Quental | URE | |
71. | CT1ELZ | Manuel Antonio Pires | ||
72. | CT1ILT | Filipe LOPES | ||
73. | CT2GSN | JO?O CUNHA | ||
74. | CT7AHV | Pedro Madeira | REP | |
75. | D4Z | Luca Aliprandi | italian contest club | |
76. | DA2025C | Steffen | ||
77. | DA3T | Manfred Grimm | ||
78. | DB4LL | Thomas Will | ||
79. | DB5SM | Klaus Pfitzke | B13 | |
80. | DC8YZ | Michael | OV B13 | |
81. | DD2AW | TAKEHIRO KAMIYAMA | ||
82. | DD3FH | Frank Heubach | ||
83. | DD4WK | Wolf Knipfer | DARC | |
84. | DF1GRA | Sven-Oerjan Larsson | ||
85. | DF2FR | Friedhelm Reichling | ||
86. | DF3CE | Wolfgang Mett | DARC A45 | |
87. | DF4SR | Sabine Reinarz | DARC D01 | |
88. | DF4XF | Frank Wolf | ||
89. | DF4XX | Kurt Simon | Bavarian Contest Club | |
90. | DF4ZL | Paul Schimanski | ||
91. | DF5BX | Werner Ludwig | RHEIN RUHR DX ASSOCIATION | |
92. | DF5EG | JoJo | Rhein Ruhr DX Association | |
93. | DF6RI | Alfred Iberer | BAVARIAN CONTEST VLUB | |
94. | DF70DARC | Daniel Weber | Bavarian Contest Club | |
95. | DF7CB | Christoph Berg | Rhein Ruhr DX Association | |
96. | DF7XR | Fritz Heinicke | Rig: FT-817; dipole | |
97. | DF9ZV | Georg Reitz | DARC OV F 74 | |
98. | DG0KS | Michael Kern | RHEIN RUHR DX ASSOCIATION | |
99. | DG1IU | Strasser Karlheinz | Bavarian Contest Club | |
100. | DG2FDD | Jens | 2 hours total with my Elecraft K2 and a stealth antenna (endfed 13m wire). | |
101. | DG3BCZ | Florian , Meyer | ||
102. | DG7NFX | Ulrich Gonter-Linz | ||
103. | DG9BEO | Malte | ||
104. | DH0JAE | Frank Schuster | ||
105. | DH0MB | Michael Schneider | Good Condx, so i had a lot of Fun. See you next year, 73 de DH0MB | |
106. | DH1PAL | Werner Theis | DIG | |
107. | DH2URF | Richard Frank | ||
108. | DH3IKO | Heiko | DARC | |
109. | DH8MS | Sayenko Nickolay | ||
110. | DH9DX/P | Erwin Grafe | Icom IC-735@100W 07.10.: homemade multiband inverted V, 08.10.: homemade 3/8 wl vertical 73 cu Erwin | |
111. | DJ0YI | Ben Pyfer | ||
112. | DJ3GE | Ferdinand Dahl | RHEIN RUHR DX ASSOCIATION | Low power 40 Watt >> 2 Ele Mini Yagi |
113. | DJ3RA | Axel Schwank | ||
114. | DJ4MH | Marco Holleyn | ||
115. | DJ4WT | Chris | BAVARIAN CONTEST CLUB | |
116. | DJ6DO | Gerhard Cierpka | German DX Foundation | |
117. | DJ7UC | |||
118. | DJ9AS | Arne Spangenberg | DARC G16 | |
119. | DJ9RR | Heye Harms | Bavarian Contest Club | |
120. | DK1WU | Johannes | Bavarian Contest Club | |
121. | DK2FG | PETER SCHUEBELER | RHEIN RUHR DX ASSOCIATION | |
122. | DK3CC | Karl Heinz Lorenz | ||
123. | DK3WN | Mike Rupprecht | ||
124. | DK5KK | Kolja Kollorz | Rhein Ruhr DX Association | |
125. | DK6YA | Robert Ulatowski | V07 | 5W - Endfed under the roof |
126. | DK7OG | Hans-Andre Ahrens | Poor propagation for 5W and a stealth dipole in the attic | |
127. | DL0GEO | Uwe Kaminski | GEO-DX GROUP | |
128. | DL0LK | Axel Kober | Bavarian Contest Club | |
129. | DL0MGD | Jan Formolo | DARC | |
130. | DL1CC | Wolf Krьger | ||
131. | DL1CW | Arno Polinsky | RRDXA | |
132. | DL1FMG | Michael Grafmann | UCC | |
133. | DL1JHW | Erhard Scholz | ||
134. | DL1JPF | Peter Friedrich | - | - |
135. | DL1NKB | Wilhelm-Busch-Str. 7 91301 Forchheim | ||
136. | DL1NKS | Stefan Klein | Bavarian Contest Club | |
137. | DL1PT | Michael Kuzyk | DARC | |
138. | DL1PWJ | Peter Wuddel | DARC N13 | |
139. | DL2AXM | Franz Krause | ||
140. | DL2BIS | BOB | DARC | |
141. | DL2PR | Peter Rudolph | Bavarian Contest Club | Due to Interferences only 2 QSO`s :-( |
142. | DL2SWR | Uwe Hansen | ||
143. | DL2VM | Ralf Tauchnitz | DARC | |
144. | DL2VN | Veit-Ruediger Naumann | DARC | |
145. | DL2ZA | Hans Reyzl | Bavarian Contest Club | TS 850 S - 2x 19,5m - Doppelzepp - Huehnerleitung |
146. | DL2ZBO | Harald SchцneweiЯ | Funkamateure e.V. | |
147. | DL3CX | Juergen Hickmann | ||
148. | DL3DRN | Wolfgang Haehnel | DARC | |
149. | DL3KWF | Hardy Zenker | Rhein Ruhr DX Association | |
150. | DL3KWR | Rosel Zenker | Rhein Ruhr DX Association | |
151. | DL4DXF | Angela | ||
152. | DL4ME | Roland Stange | Rhein Ruhr DX Association | |
153. | DL4MFR | Hans-Ulrich Buschle | ||
154. | DL4WA | Gunter Heidrich | ||
155. | DL5ARM | Roland | ||
156. | DL5JAG | Ronny Busch | ||
157. | DL5JQ | Erhard Engfer | Rhein Ruhr DX Association | |
158. | DL5KIM | Michael Kies | DARC K27 | |
159. | DL5KUD | Jo. Zillmann | ||
160. | DL5QS | Siggi | ||
161. | DL6KVA | Axel Schernikau | Bavarian Contest Club | |
162. | DL6KWN | Helmut Teichmann | FT 950 100W 25m wire endfeeded | |
163. | DL6RDE | Karl-Heinz Merscher | Bavarian Contest Club | |
164. | DL6UD | Manfred | ||
165. | DL7UKT | Hans Dieter Bartz | DARC, AGCW, DIG | |
166. | DL8MAS | BAVARIAN CONTEST CLUB | ||
167. | DL8UKE | Uwe Hanowski | ||
168. | DL8ULF | Andreas Ehrlich | ||
169. | DL9HB | Helmut Micksch | ||
170. | DL9LM | Yuri Brover | None | |
171. | DL9PN | |||
172. | DL9YJ | Yvette Jessen | ||
173. | DL9ZP | SERGEJ KRASIKOV | ||
174. | DM2RN | Ernst Eigel | Bavarian Contest Club | |
175. | DM3VPJ | Uwe Tabbert | DARC | |
176. | DM4VPF | Lothar | ||
177. | DM6EE | Lutz | Bavarian Contest Club | |
178. | DM6WAN | Steffen | ||
179. | DM7X | Andreas Pfaffel | DARC B41 | |
180. | DO1FDK | Oliver | ||
181. | DO1HGS | Hans-Juergen Geiler | DARC A25 | |
182. | DO1OTW | Timo Wettin | DARC | |
183. | DO6AN | Nils Grohmann | ||
184. | DO7DMT | Sven Schleifer | DARC, DOK: F19 | |
185. | DR7T | Martin | RHEIN RUHR DX ASSOCIATION | |
186. | DU1VGX | Ruel John Landrito | Philippine Amateur Radio League, Inc. - DX1L | |
187. | DV1DLX | Nilo Asuncion | ||
188. | DV6XDS | Gilbert Brian M. Gonzales | ||
189. | E21YDP | Narongdej Gomolrat | SIAM DX GROUP | |
190. | E25KAE | NATTNEE BUN VICHITCHEEP | SIAM DX GROUP | |
191. | E29TGW | Weerapat Tangkleang | SIAM DX GROUP | |
192. | E70BA | Admir Becic | ||
193. | E72U | Vedad Osmanovic | ||
194. | E7CW | |||
195. | EA1BP | Miguel Angel Devora J. | EA CONTEST CLUB | Good fun!!! I mixed all Ukranian stations!: |
196. | EA1CS | Luis | ||
197. | EA1GT | Federico Gomez Lamelas | ||
198. | EA1IQM | Alberto Varela Lage | ||
199. | EA1P | JESUS MARIA GIMARE MARQUEZ | EA CONTEST CLUB | Fantastic contest, very good test to CQWW, tnx qsos 73 de EA1P aka ED1R Team |
200. | EA1RKA | URE AVILES | EA CONTEST CLUB | |
201. | EA1WH | DAVID GARIN DE LA TORRE | EA CONTEST CLUB | |
202. | EA1Z | Enrique Gil Pi?eiro | URE | |
203. | EA2AZ | Agust?n rebollo | ||
204. | EA2DPA | RAUL | ||
205. | EA2KV | Jos? Antonio Cano Cabrera | URE | |
206. | EA2SN | Jon Iza | None | |
207. | EA2WD | Juan Jose Ruiz Blanco | URE | |
208. | EA3AQ | PETER REUS | UNIO RADIOAFICIONATS VALLES ORIENTAL | |
209. | EA3AYQ | Quim Pazo | Catalonia Contest Club | |
210. | EA3C | |||
211. | EA3DJL | JOAN PUIG FARGAS | CATALONIA CONTEST CLUB | |
212. | EA3FZT | Francis Lopez | ||
213. | EA3GYE | Antonio Angel | URE | |
214. | EA3HXT | DAVID ABAD | ||
215. | EA3JW | Jaime Vallvey Reyes | ||
216. | EA3KT | Ferran Pont | CATALONIA DX CLUB | On the beginen I have problems with hour |
217. | EA3NO | Lluis Presseguer Capdevila | Catalonia Contest Club | |
218. | EA3X | Mia , Josep M. Aregall | Catalonia Contest Club | |
219. | EA4AA | Carlos | EA CONTEST CLUB | |
220. | EA4BAS | Miguel Iborra | River PO DX Team | Icom 7300 eaXBeam + Dipole 40/80 m. |
221. | EA4CWW | Dimitri Vlasenko | UCC | |
222. | EA4GJT | JESUS PLAZA FLOREZ | URE | |
223. | EA4GOY | Pablo | ||
224. | EA4HBG | EDUARDO DIAZ | ||
225. | EA4OR | Ignacio | ||
226. | EA4RR | MAURICIO GIL SANCHEZ | URE | |
227. | EA4XT | ANGEL GIMENEZ GARRIDO | ||
228. | EA4Z | TOMAS SANCHEZ GARCIA | ||
229. | EA5BY | Antonio Galiana Cubi | EA CONTEST CLUB | |
230. | EA5CP | JOSE DARIO JORGE REYES | ||
231. | EA5DO | Manuel Guna Ros | ||
232. | EA5EL | YEVGEN MOSIYCHUCK | Ukrainian Contest Club | |
233. | EA5GX | Sergio Llobat | EA COSTEST CLUB | |
234. | EA6AMM | Gaspar | ||
235. | EA6VY | Luis S. Martin | URE | |
236. | EA7A | Juan Manuel Sanchez | EA CONTEST CLUB | |
237. | EA7AAW | Emilio Rodriguez | ||
238. | EA7KI | DAVID R | ||
239. | EA8DIG | Anton Koval | ||
240. | EA8OM | Heijo Schulte | BAVARIAN CONTEST CLUB | |
241. | EB5A | Yuri Sakalouski | EA CONTEST CLUB | |
242. | EB5F | |||
243. | EC1RS | ruben | ||
244. | EC3AIT | Carles Sala | catalonia contest club | |
245. | EC4AA | Manuel Carbonell Alanis | QTH: Madrid Locator: IN80EL Rig: YAESU FT-817ND Power: 5 W Antenna: Wire (6 m long) + Tuner (LDG Z-817) Thanks to all OM who listened and answered my QRP whispers... :-) | |
246. | EI0W | Oleg | ||
247. | EI6JK | Mark | ||
248. | EI6KW | Slav | Thracian Rose Club | |
249. | EI7CC | Peter Ball | ||
250. | EO3Q | Ruslan | ZRC | |
251. | ER3CT | Victor Yatsenyuk | ||
252. | ER3DX | A. Nimirski | ||
253. | ES0IA | Igor Pдss | ||
254. | ES1BH | Veiko | ||
255. | ES1BVG | Visky Gabor | HG5C | |
256. | ES2MC | Arvo Pihl | ||
257. | ES3VI | Villi Vilepill | RC Three Victoria | |
258. | ES4RD | Anatoli Murashov | ||
259. | ES5RIM | Jaan | ||
260. | ES6Q | Toomas Soomets,Guido Milius | Baltic Contest Club | |
261. | ES6RMR | ILLAR | ||
262. | ES8SX | Leonid Kretsko | Parnumaa Raadioklubi | |
263. | EU1AA | Ben | ||
264. | EU1ST | Alex | ||
265. | EU2F | ARTHUR PILOSYAN | Belarus Contest Club | |
266. | EU4E | Al Zinkevich | FAZENDA ACTIVITY CONTEST GROUP | |
267. | EU4U | Andy | ew4am@tut.by | |
268. | EU6DX | Boris Beznosko | Vitebsk Contest Club | Used FT897d 60w + TM535 tuner+LW 42m |
269. | EU8U | VLADIMIR SHTIN | ||
270. | EV6Z | SLAVA KURDYUKOV | VITEBSK CONTEST CLUB | |
271. | EW2AO | |||
272. | EW2ES | VLADIMIR VORONETSKY | ||
273. | EW6F | Andy Koltunov | AGB-TRC-BSCC | |
274. | EW8DX | YURI BUSLOV | BELARUS CONTEST CLUB | 73! |
275. | EW8G | VALERY | TRC # 004 | |
276. | EW8MZ | Фещенко В.П. | BELARUS CONTECT CLUB | 03.05.2020 |
277. | EX8MJ | Sergey V. Rakov | ||
278. | F1GRH | Pascal BELLOT | ||
279. | F1ROA | Eric Lamargot | ||
280. | F4CVO | ESCRICH JEREMY | none | |
281. | F4CVQ | Vincent | ||
282. | F4DXP | LE CAR Bernard | ||
283. | F4FJZ | JULIEN MAURICE | ||
284. | F4FTA | GAEDKE Yoann | Clipperton DX Club | |
285. | F4GDO | JOH | ||
286. | F4HAQ | ANDRILLON Jerome | ||
287. | F4IEX | Eric GLEIZE | ||
288. | F4VSD | SANDU NEGOESCU | ||
289. | F4VSQ | Maciek Zbrozek | World Wide Young Contesters | |
290. | F5BMI | Guy METRAL | ||
291. | F5ICC | CRESPEL FRANCOIS | ||
292. | F5JU | RIOULT JEAN-YVES | NONE | |
293. | F5KLE | SDIS | ||
294. | F5MA | Alain MOREAU | ||
295. | F5MLJ | Courcelles Patrick | ||
296. | F5MMF | Michel PIERROT | ||
297. | F5NBX | DONATI FREDERIC | LES NOUVELLES DX | |
298. | F5PAL | PAULON Olivier | CLIPPERTON DX CLUB | |
299. | F5PBM | DOMENGE Larry | C.DX.C | TX: K3S ANT: VEE INVERTED POWER: 100 WATTS |
300. | F5PHW | BERGER Phil | Had fun. 73 | |
301. | F5PHY | Ivan | ||
302. | F5RAB | Antoine Bourgeois | ||
303. | F5TPO | CANAVY Richard | ||
304. | F6API | ERNEST Gerard | REF | |
305. | F6AUS | SERGE SOULET | ||
306. | F6BEE | Jacques Saget | Clipperton DX Club | Full remote operation, no operator on site. |
307. | F6DRP | FAUCONNIER LIONEL | ||
308. | F6FTB | GONDARD | ||
309. | F6GCI | MONIN GERARD | ||
310. | F6IRA | Desansac Gilles | Some openings to mid 15 and 20 bands produce lot of activities. Great party weekend. Enjoy | |
311. | F6KBK/P | Fabien | CLIPPERTON DX CLUB | |
312. | F8DFP | Michel MOREL | ||
313. | FY5KE | Laurent Haas | CLIPPERTON DX CLUB | |
314. | G0VWL | John Coles | NO | URDXC |
315. | G2W | Bob Hammond | CDXC | |
316. | G3KNU | Peter Jackson | Scunthorpe Steel ARC | |
317. | G3P | Mike Chamberlain | ||
318. | G3RLE | Bryan Turner | ||
319. | G3SDC | Angel | DMUARS | |
320. | G3SQU | Chris Clarke | RIG Yaesu 450D PWR 30W ANT inv-L | |
321. | G4BUO | |||
322. | G4IZZ | Mike Eggleton | Gloucester Amateur Radio & Electrical Society | |
323. | G4JFS | Jack FitzSimons | ||
324. | G4NSZ | Michael Stanway | Using FT-817ND on 2.5w and internal NiMh Batteries. Antenna 33ft with no ATU. I was surprised how long the batteries | |
325. | G4OZG | Ted Haskett | Kings Lynn ARC | |
326. | G4RBI | Jon Hutson | ||
327. | G4RRM | Pete Walker | ||
328. | G6T | Terence Burbidge | ||
329. | G8NVX | Mick Moss | ||
330. | H2X | Alessandro Gromme | Interest Group RTTY | I participated in 2017 and you have deducted 30% of the QSOs because unique QSOs in my log even though I have actually made them with received prog 001. |
331. | HA0DR | Lajos Gergely | ||
332. | HA0GK | FARKAS VIKTOR | RIG:HOME MADE TS9D POWER 5W - 2xKT922 at 13,8V ANT YP3 PORTABLE 3 ELEM. YAGI | |
333. | HA1IO | Zoltan Szabo | HA1KYY | |
334. | HA1TI | JANOS BOKOR | ||
335. | HA2EAV | Jozsef Kiss | ||
336. | HA2EOU | Ferenc Raduly | ICOM 706MK2 & MFJ-941E & Long Wire | |
337. | HA2KMR | Kiss Csaba | ||
338. | HA2NP | Robert | ||
339. | HA2OS | Ervin | BAJCSY RADIOKLUB | |
340. | HA3NU | Laszlo Weisz | ||
341. | HA4A | Zoltan Bagyinszki | ||
342. | HA4FY | Janos Koloh | ||
343. | HA5BA | KLARA LENDVAI | HA-DX | |
344. | HA5CRT | Sandor Bocsik | ||
345. | HA5JI | Gyorgy Ilyes | HA-DXC | |
346. | HA5UX | Miklos Olah | HADXC | |
347. | HA7I | Laszlo Kiss | ||
348. | HA7ME | Laszlo Salyi | ||
349. | HA7MF | Gabor | ||
350. | HA7PO | Gabor Lente | ||
351. | HA8BE | Nagy Bela | HA-DX-CLUB | Rig: IC756, Ant: Vertical(28m), EWE |
352. | HA8EN | Lajos | ||
353. | HA8TKS | Szabo Tibor | ||
354. | HA8TP | JENO MODOK | THRACIAN ROSE CLUB | |
355. | HA8V | Papp Gabor | HA5KHC | |
356. | HA9TA | TIBOR SZALKO | E-MAIL: szalkotibor@gmail.com IC7000, VERTICAL | |
357. | HB9AYZ | WERNER STOECKLI | 5 watts output. Antenna LW | |
358. | HB9BGF | Josef | ||
359. | HB9BXE | Blaettler Hans-Peter | ||
360. | HB9CPS | Geo Fest | ||
361. | HB9CRY | Rene Kurt | ||
362. | HB9EP | |||
363. | HB9OCR | Marco Hardmeier | I1 | |
364. | HG4I | Tibor Szabo | ||
365. | HG5D | Laszlo Nagy | ||
366. | HG6C | Gulyбs Imre | ||
367. | HG6E | Pankaczy Jozsef | RIG: FT 757GX, Antenna. dipole | |
368. | HG6O | DEKANY GABOR | NYORE | |
369. | HG7J | SZVARNASZ ALEXANDROSZ | ||
370. | HG7T | NEMETH TIBOR | ||
371. | HG8C | Tamas Csaky | HA-DX-Club | |
372. | HG8X | Tarjnyi Antal | ||
373. | HI8A | RAFAEL E. VIGUERA | RADIO CLUB DOMINICANO | |
374. | HS8HEX | Uaychai Poowarat | SIAM DX GROUP | |
375. | HS8NKB | Suriyun Chusawat | ||
376. | I0WBX | Augusto Bernardini | ||
377. | I2IFT | Giovanni Ceroni | ||
378. | I2ORX | Giampaolo Riccardi | ||
379. | I2WIJ | Roberto Soro | Italian Contest Club | Tnx for a fun contest. Bob, I2WIJ |
380. | I3FDZ | Fiorino De Lazzari De Lazzari | ||
381. | I6FDJ | Filippo De Renzis | ||
382. | I8IEQ | Guglielmo Onori | ||
383. | IC8FBU | antonio palomba | ||
384. | IC8POF | Phil | ||
385. | II9SH | ALFIO SCIRTO | ||
386. | IK0ALT | Tatiana Suligoj | ||
387. | IK0FUX | Francesco D'ALO' | ||
388. | IK0NOJ | DANIELE DEI | ITALIAN CONTEST CLUB | |
389. | IK0PXD | MARIA LUPOLI | ||
390. | IK1BPL | giuseppe | ||
391. | IK1RGK | Aldo Dal Passo | Italian Contest Club | |
392. | IK1YRA | CARL | GACW | |
393. | IK2AHB | Ezio Locatelli | Italian contest Club | |
394. | IK2AQZ | Oscar Caprani | A.R.I. COMO VOLTA DX TEAM | |
395. | IK2AUK | Giorgio G. Avella | Italian Contest Club | |
396. | IK2CLB | Marco Gorni | ITALIAN CONTEST CLUB | |
397. | IK2GZU | Maurizio Buffoli | Italian Contest Club | |
398. | IK2IKW | Alvaro Neonati | ITALIAN CONTEST CLUB | |
399. | IK2LFF | Marco Rinaldi | SHARKS DX TEAM | |
400. | IK2ODD | Luca | Good opening conditions. Enjoy myself. | |
401. | IK2QIK | franco forti | ||
402. | IK2QIN | RENATO MAGNI | ||
403. | IK2SAU | Faustino Depellegrin | ||
404. | IK2SND | daniele panseri | ||
405. | IK2UJF | ERMANNO FERRARI | ||
406. | IK2ULV | Marco | ITALIAN CONTEST CLUB | |
407. | IK2YSJ | SILVANO TUMIATI | ||
408. | IK3QAR | Paolo Toscano | ||
409. | IK3SCB | Mauro Carretta | ||
410. | IK3UNA | Mirko Dall'Agnola | ||
411. | IK3XTT | giulio dall'agnola | ||
412. | IK3XTY | Gazzini Massimiliano | ||
413. | IK4ALM | Alessandro Vecchi | ||
414. | IK4LZH | Gianluca Mazzini | Italian Contest Club | Testing two radios with interlock during the Covid-19 lockdown |
415. | IK4POI | ERMANNO RONCHETTI | ||
416. | IK5MEP | Alessandro Corsini | ||
417. | IK5OJB | mario pagnini | italian contest club | |
418. | IK5RLP | CLAUDIO DIONORI | TEN FIFTY CONTEST GROUP | |
419. | IK6BAK | ELISEO CHIARUCCI | ||
420. | IK7RVY | angelo buono | ||
421. | IK8IOO | Giovanni Marciano' | Italian Contest Club | |
422. | IK8UND | Salvatore Farina | ITALIAN CONTEST CLUB | |
423. | IK8YFU | Calabria DX Team | Calabria DX Team | |
424. | IM0SDX | Piergiorgio NONNIS | ||
425. | IN3FHE | Helga Ferrante | ||
426. | IN3JRZ | DE BORTOLI FABIO | ||
427. | IN3OWY | ANTONIO BONETTI | TS-590SG 95 W ANT. LW | |
428. | IQ2BJ | IK2AUK | ||
429. | IT9BLB | Giuseppe La Parola | ARIPA DX TEAM | |
430. | IT9CKA | De Filippi Serafino | Ottimo Contest, molta presenza stazioni UK,mi sono divertito solo 100watt Antenna Loop 10-40m e TS-2000. | |
431. | IT9DGG | Gianni | Italian Contest Club | log de IT9DGG op Gianni |
432. | IT9IMJ | rosario zappala' | italian contest club | |
433. | IT9LKX | SALVATORE PRINCIPATO | ||
434. | IT9OPR | Pietro La Rosa | I worked the contest for few hours specially on 20M.Few QSO on 15m because no propagation in this band.Short skip on 20M beaming NA and East Asia.I will hope next year.Many thanks to all stations that I worked.73'S | |
435. | IT9ORA | GIOVANNI B PELLITTERI | 5nndxcc | Hi everyone this is a nice contest where you don't boreing coz so much stations on the air 73's to all de Gianni IT9ORA |
436. | IT9PPG | giuseppe piparo | 5nndxcc | |
437. | IT9RZU | JOE | ARIPA DX TEAM | |
438. | IT9SSI | Dario Piscitello | ||
439. | IT9VDQ | Giuseppe Giunta | ARIPA DX TEAM | |
440. | IT9WDC | giuseppe sortino | 5nnDXCC | |
441. | IU0LRV | Alessandro Falcinelli | Italian Contest Club | Beautiful Contest. |
442. | IU1LCU | Andrea David | ||
443. | IU1MRG | Davide Bertagna | ||
444. | IU1MVI | Enrico | ITALIAN CONTEST CLUB | |
445. | IU2DMI | DANIELE MISSAGLIA | ||
446. | IU2HEE | Marco Barzasi | ITALIAN CONTEST CLUB | |
447. | IU2JWF | Federico Bonini | Italian Contest Club | |
448. | IU3BTY | VALERIO SPAGNOLO | ARIPA DX TEAM | |
449. | IU3FBL | ANDREA FABRIS | ||
450. | IU4CSS | Antonio | ||
451. | IU4FBU | Davide Rodella | ||
452. | IU4JIC | Luca Viola | ||
453. | IU4KET | Massimo Scinardo Tenghi | 5nndxcc DX Contest Club | Very good contest. TNX. 73 de IU4KET. |
454. | IU5GBI | Roberto Scortichini | ||
455. | IU5HES | MICHELE COSTANTINO | ||
456. | IU5ICR | Ceccotti Enrico | ||
457. | IU6FUB | Cesare Balestra | Ukrainian DX Contest 2020 | |
458. | IV3AZV | MAURO AZZALINI | ITALIAN CONTEST CLUB | |
459. | IV3FPX | Boris Sfiligoj | ARI Gorizia | |
460. | IV3SKB | Andrea Pagnussat | ||
461. | IV3UHL | PAOLO MAURO | ITALIAN CONTEST CLUB | |
462. | IW0HLZ | roberto massaccesi | ||
463. | IW1CHX | Nicola Madlena | ||
464. | IW1FRU | Max Baratono | ||
465. | IW2DFS | Marco Donati | ||
466. | IW2EVH | Danilo Palermo | Italian Contest Club | |
467. | IW2MXY | maurizio guido | italian contest club | |
468. | IW3FVZ | Fabio Cazzin | ||
469. | IW3ILM | BERNARDONI MASSIMO | ITALIAN CONTEST CLUB | |
470. | IW7DMH | Vincenzo Stefanazzi | ||
471. | IW9GHJ | Salvo Sirna | ||
472. | IX1HPN | MATHIEU BIGNOTTI | ||
473. | IZ0FVD | Giulio Paris | ||
474. | IZ0IRH | Mario | ARI | |
475. | IZ0VXY | Massimiliano Bartoli | ITALIAN CONTEST CLUB | SOAB LOW POWER SSB |
476. | IZ1SAI | FEDERICO STELLA | Italian Contest Club | |
477. | IZ1YTK | Simone Francese | ||
478. | IZ2BVC | Simone Albertani | 5nnDXCC | |
