Information about trophies is updating //////////////
Trophies 2021
# | Entry | Ukraine | World |
---|---|---|---|
1 | Single Operator-High Power-All Bands-Mixed-UR(EU) | Plaque by hamdevices.com | Plaque by UT7UJ |
2 | Single Operator-High Power-All Bands-Mixed-DX | ------------------- | Plaque by UT7UJ |
3 | Single Operator-High Power-All Bands-CW | Plaque by UR5ECW | Plaque by UT7UJ |
4 | Single Operator-High Power-All Bands-SSB | Plaque by UW8SM | Plaque by UT7UJ |
5 | Single Operator-Low Power-All Bands-Mixed | Plaque by hamdevices.com | Plaque by UT7UJ |
6 | Single Operator-Low Power-All Bands-CW | Plaque by UR0MC | Plaque by UT7UJ |
7 | Single Operator-Low Power-All Bands-SSB | Plaque by UW5EJX/MM | Plaque by UT7UJ |
8 | Single Operator-QRP(max.5W)-All Bands-Mixed | Plaque by UT4EK | Plaque by UX3UU |
9 | Single Operator-160m Band-Mixed | Plaque by UW5EJX/MM | Plaque by UR5EPG |
10 | Single Operator-80m Band-Mixed | Plaque by UR3CMA | Plaque by UR3CMA |
11 | Single Operator-40m Band-Mixed | Plaque by UW5EJX/MM | Plaque by UT4U |
12 | Single Operator-20m Band-Mixed | Plaque by UT5EL | Plaque by UT5EL |
13 | Single Operator-15m Band-Mixed | Plaque by US0UX | Plaque by UR7EU |
14 | Single Operator-10m Band-Mixed | Award | Plaque by UW5EJX/MM |
15 | Multi Operator-All Bands-Single Transmitter-Mixed | Plaque by hamdevices.com | Plaque by UT7UJ |
16 | Single Operator - North America winner | ------------------- | Plaque by UR5ECW |
17 | Single Operator - Japan winner | ------------------- | Plaque by UR0MC |
17 | Single Operator - Poland winner | ------------------- | Plaque by UW8SM |
До встречи в тесте!