Received logs total: 1363. Processed - 1363.
sorted in alphabetical order + soapbox list
Processed results: Ukrainian stations (316) & World Stations (1047)
DXCC: 79 / Continents: 6 /
UBN-file is sent by request to e-mail
UBN-file высылается по запросу на e-mail
World stations sorted by entry
# | Entry | Winner | Donor |
---|---|---|---|
1 | Single Operator-High Power-All Bands-mixed-EU | R7AW | plaque US7UX |
2 | Single Operator-High Power-All Bands-mixed-DX | RG9A | plaque US7UX |
3 | Single Operator-High Power-All Bands-CW | RT9S | plaque UT7UJ |
4 | Single Operator-High Power-All Bands-SSB | UF5D | plaque UT5UDX |
5 | Single Operator-Low Power-All Bands-mixed | YU5R | plaque UT7UJ |
6 | Single Operator-Low Power-All Bands-CW | RW7F | plaque UT5UDX |
7 | Single Operator-Low Power-All Bands-SSB | YT0T | plaque US0YW |
8 | Single Operator-QRP(max.5W)-All Bands-mixed | LZ1YE | plaque UT7NW |
9 | Single Operator-160m Band-mixed | EU4E | plaque UX1UA |
10 | Single Operator-80m Band-mixed | LY2TS | plaque UR9QQ |
11 | Single Operator-40m Band-mixed | UN7LZ | plaque US2YW |
12 | Single Operator-20m Band-mixed | UA1AFT | plaque UT5UJO |
13 | Single Operator-15m Band-mixed | YL100K | Award |
14 | Single Operator-10m Band-mixed | YU1EA | Award |
15 | Multi Operator-All Bands-Single Transmitter-mixed | DM9EE | plaque UT7UJ |
16 | Checklog | ||
17 | Club Competition |
Ukrainian stations sorted by entry
# | Entry | Winner | Donor |
---|---|---|---|
1 | Single Operator-High Power-All Bands-mixed | UW5Y | plaque US7UX |
2 | Single Operator-High Power-All Bands-CW | UW1M | plaque UX1UA |
3 | Single Operator-High Power-All Bands-SSB | UT/F5RAV | plaque UT5UDX |
4 | Single Operator-Low Power-All Bands-mixed | UZ3A | plaque UX1UA |
5 | Single Operator-Low Power-All Bands-CW | UR5LAM | plaque UT5UDX |
6 | Single Operator-Low Power-All Bands-SSB | UR2Y | plaque US7UX |
7 | Single Operator-QRP(max.5W)-All Bands-mixed | UY7LM | Award |
8 | Single Operator-160m Band-mixed | UR5WA | Award |
9 | Single Operator-80m Band-mixed | UW8SM | plaque UR9QQ |
10 | Single Operator-40m Band-mixed | UT4U | plaque US2YW |
11 | Single Operator-20m Band-mixed | UY5ZZ | prize UT5UN |
12 | Single Operator-15m Band-mixed | UX6F | Award |
13 | Single Operator-10m Band-mixed | ----- | ----- |
14 | Multi Operator-All Bands-Single Transmitter-mixed | UR4PWC | plaque UT7UJ |
15 | Checklog | ||
16 | Club Competition |
Thank you very much for your participation
in the Ukrainian DX Contest 2018
Merry Christmas and Happy New Year
73! URDXC Committee